bpdatabases logo bpdatabases logo

Loading game data…

Sunday, December 16, 2018
5:00 PM ET
TD Garden (NHLN-US)
43% xGF%
57% xGF%
BUF was expected to score 0.78 goals BOS was expected to score 1.01 goals
P1 P2 P3 0 1 Cumulative xG BUF BOS Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Buffalo Sabres Boston Bruins
Strength State Time xG G Time xG G
Power Play 2:00 0.01 0 5:39 0.03 0
Even Strength 52:21 0.77 3 52:21 0.98 2
Penalty Kill 5:39 0.00 0 2:00 0.00 0
Score State Time xG G Time xG G
Up 1 12:44 0.00 0 0:00 0.00 0
Tied 46:51 0.78 3 46:51 0.88 0
Down 1 0:00 0.00 0 12:44 0.13 2
  • Jeff Skinner scores at 3:18 in the 2nd period 0.11 xG (1-0)
  • Steven Kampfer scores at 5:18 in the 2nd period 0.07 xG (1-1)
  • Jack Eichel scores at 5:43 in the 3rd period 0.00 xG (2-1)
  • Torey Krug scores at 13:21 in the 3rd period 0.00 xG (2-2)
  • Jeff Skinner scores at 16:29 in the 3rd period 0.00 xG (3-2)
  • Jack Eichel scores at 19:35 in the 3rd period (4-2)
BUF BUF xWin%
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
BOS Ryan Donato (C) 0.29 0 0 0 17 16:53 6 -2 0 0 0 0 0
BOS Colby Cave (C) 0.26 0 0 0 19 12:19 2 0 0 0 0 0 0
BUF Evan Rodrigues (C) 0.22 0 0 0 23 16:22 4 0 0 0 0 0 0
BOS Noel Acciari (C) 0.14 0 0 0 18 12:51 1 0 0 0 0 0 0
BUF Casey Mittelstadt (C) 0.12 0 0 0 17 12:07 1 0 0 0 0 0 0
BUF Jeff Skinner (L) 0.11 2 0 2 20 17:22 2 +2 0 0 0 0 0
BUF Vladimir Sobotka (C) 0.10 0 0 0 21 13:36 2 -1 0 0 0 0 0
BOS Chris Wagner (R) 0.09 0 0 0 17 12:04 1 0 0 0 0 0 0
BUF Kyle Okposo (R) 0.04 0 0 0 19 14:15 2 0 0 0 0 0 0
BUF Jack Eichel (C) 0.02 2 2 4 22 19:00 6 +3 0 0 0 0 0
BOS David Backes (R) 0.02 0 1 1 21 15:09 3 -1 0 0 0 0 0
BOS David Pastrnak (R) 0.01 0 0 0 19 22:46 3 -2 0 0 0 0 0
BOS Danton Heinen (L) 0.00 0 0 0 16 12:26 6 0 0 0 0 0 0
BUF Sam Reinhart (C) 0.00 0 3 3 21 16:46 2 +3 0 0 0 0 0
BOS Brad Marchand (L) 0.00 0 0 0 22 22:13 2 -1 0 0 0 0 0
BOS Sean Kuraly (C) 0.00 0 0 0 17 12:57 2 -1 0 0 0 0 0
BOS David Krejci (C) 0.00 0 1 1 21 19:05 1 -1 0 0 0 0 0
BUF Conor Sheary (L) 0.00 0 0 0 19 12:11 1 0 0 0 0 0 0
BOS Joakim Nordstrom (C) 0.00 0 1 1 17 11:31 0 0 2 0 0 0 0
BUF Tage Thompson (C) 0.00 0 0 0 16 10:38 0 -1 0 0 0 0 0
BUF Johan Larsson (L) 0.00 0 0 0 23 16:49 0 0 2 0 0 0 0
BUF Jason Pominville (R) 0.00 0 0 0 16 10:09 0 -1 0 0 0 0 0
BUF Zemgus Girgensons (C) 0.00 0 1 1 21 16:58 0 +1 0 0 0 0 0
BOS Jakob Forsbacka Karlsson (C) 0.00 0 1 1 16 14:22 0 0 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
BUF Rasmus Ristolainen (D) 0.11 0 0 0 30 23:22 2 -1 0 0 0 0 0
BOS Steven Kampfer (D) 0.07 1 0 1 17 12:52 2 0 0 0 0 0 0
BOS Torey Krug (D) 0.06 1 0 1 29 25:58 4 0 0 0 0 0 0
BUF Brendan Guhle (D) 0.05 0 0 0 18 11:59 1 +1 2 0 0 0 0
BOS Matt Grzelcyk (D) 0.03 0 0 0 25 17:58 2 -2 0 0 0 0 0
BOS Charlie McAvoy (D) 0.02 0 0 0 28 20:14 0 -1 0 0 0 0 0
BOS Brandon Carlo (D) 0.00 0 0 0 26 20:17 2 0 0 0 0 0 0
BUF Matt Hunwick (D) 0.00 0 0 0 24 18:24 2 -1 0 0 0 0 0
BUF Rasmus Dahlin (D) 0.00 0 2 2 23 19:35 2 +2 0 0 0 0 0
BUF Zach Bogosian (D) 0.00 0 0 0 27 24:20 0 +2 0 0 0 0 0
BUF Marco Scandella (D) 0.00 0 0 0 28 22:07 0 +1 0 0 0 0 0
BOS John Moore (D) 0.00 0 0 0 23 17:44 0 0 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
BUF Linus Ullmark (G) -2.67% 0.946 -1.0 2 35 60:00 37 W 0
BOS Tuukka Rask (G) -8.55% 0.885 -2.2 3 23 58:21 26 L 0