ONGOING MAINTENANCE: Data prior to 2021 is being backfilled, so may be incomplete and have incorrect division alignment. Expected completion: August 15.
bpdatabases logo bpdatabases logo

Loading game data…

Monday, April 26, 2021
10:30 PM ET
SAP Center at San Jose (NBCSCA)
45% xGF%
55% xGF%
ARI was expected to score 2.06 goals SJS was expected to score 2.54 goals
P1 P2 P3 0 1 2 Cumulative xG ARI SJS Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Arizona Coyotes San Jose Sharks
Strength State Time xG G Time xG G
Power Play 5:59 0.13 0 6:36 0.58 0
Even Strength 47:25 1.61 4 47:25 1.96 5
Penalty Kill 6:36 0.32 0 5:59 0.00 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 43:03 1.80 2
Up 1 0:00 0.00 0 16:40 0.71 2
Tied 0:17 0.00 0 0:17 0.03 1
Down 1 16:40 0.25 0 0:00 0.00 0
Down 2+ 43:03 1.81 4 0:00 0.00 0
  • Noah Gregor scores at 0:17 in the 1st period 0.03 xG (0-1)
  • Brent Burns scores at 3:07 in the 1st period 0.03 xG (0-2)
  • Logan Couture scores at 1:54 in the 2nd period 0.08 xG (0-3)
  • Erik Karlsson scores at 3:19 in the 2nd period 0.02 xG (0-4)
  • Michael Bunting scores at 4:43 in the 2nd period 0.17 xG (1-4)
  • Clayton Keller scores at 10:05 in the 2nd period 0.21 xG (2-4)
  • Jakob Chychrun scores at 2:02 in the 3rd period 0.02 xG (3-4)
  • Alexander Barabanov scores at 11:17 in the 3rd period 0.07 xG (3-5)
  • Jakob Chychrun scores at 15:16 in the 3rd period 0.14 xG (4-5)
  • Evander Kane scores at 19:51 in the 3rd period (4-6)
  • Watch the full game recap here
SJS SJS xWin%
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
SJS Evander Kane (L) 0.50 1 3 4 26 21:44 7 +3 0 0 0 0 0
SJS Alexander Barabanov (L) 0.40 1 0 1 20 17:15 4 +2 0 0 0 0 0
SJS Timo Meier (R) 0.40 0 1 1 21 15:46 3 0 2 0 0 0 0
ARI Clayton Keller (R) 0.31 1 0 1 23 17:32 3 0 0 0 0 0 0
ARI Christian Fischer (R) 0.24 0 0 0 22 15:06 2 -2 0 0 0 0 0
ARI Derick Brassard (C) 0.19 0 1 1 20 14:10 1 0 0 0 0 0 0
ARI Michael Bunting (L) 0.19 1 1 2 22 15:58 2 0 0 0 0 0 0
ARI Johan Larsson (L) 0.18 0 0 0 22 14:10 1 -2 0 0 0 0 0
SJS John Leonard (L) 0.17 0 0 0 18 12:00 1 +1 0 0 0 0 0
SJS Tomas Hertl (C) 0.17 0 2 2 27 21:55 3 +3 0 0 0 0 0
ARI Dryden Hunt (L) 0.17 0 1 1 22 13:21 2 -1 0 0 0 0 0
SJS Logan Couture (C) 0.16 1 0 1 24 18:38 2 -1 2 0 0 0 0
SJS Patrick Marleau (C) 0.15 0 0 0 17 10:27 2 -1 0 0 0 0 0
ARI Phil Kessel (R) 0.12 0 0 0 26 17:26 2 0 0 0 0 0 0
ARI John Hayden (C) 0.09 0 1 1 13 08:22 0 0 0 0 0 0 0
SJS Noah Gregor (L) 0.05 1 0 1 17 10:25 2 +1 0 0 0 0 0
SJS Joachim Blichfeld (R) 0.02 0 0 0 17 11:30 0 -2 0 0 0 0 0
ARI Lawson Crouse (L) 0.02 0 0 0 20 13:23 1 -1 0 0 0 0 0
ARI Lane Pederson (C) 0.01 0 0 0 13 08:39 1 0 0 0 0 0 0
SJS Dylan Gambrell (C) 0.00 0 0 0 21 14:37 0 +2 0 0 0 0 0
ARI Nick Schmaltz (C) 0.00 0 2 2 24 18:43 0 0 0 0 0 0 0
SJS Jeffrey Viel (L) 0.00 0 0 0 13 07:50 0 -2 0 0 0 0 0
ARI Christian Dvorak (C) 0.00 0 0 0 26 17:36 0 -1 0 0 0 0 0
SJS Rudolfs Balcers (L) 0.00 0 0 0 18 13:55 0 0 2 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
ARI Jakob Chychrun (D) 0.45 2 1 3 29 24:25 6 +1 2 0 0 0 0
SJS Brent Burns (D) 0.20 1 0 1 30 25:35 4 0 0 0 0 0 0
SJS Greg Pateryn (D) 0.17 0 1 1 24 15:44 2 +1 2 0 0 0 0
SJS Erik Karlsson (D) 0.12 1 0 1 27 23:33 2 +1 0 0 0 0 0
ARI Oliver Ekman-Larsson (D) 0.06 0 0 0 28 22:53 2 -1 4 0 0 0 0
SJS Mario Ferraro (D) 0.03 0 1 1 28 21:28 1 0 0 0 0 0 0
ARI Ilya Lyubushkin (D) 0.02 0 0 0 22 16:39 1 -1 2 0 0 0 0
SJS Nikolai Knyzhov (D) 0.01 0 0 0 23 15:55 1 +1 0 0 0 0 0
ARI Alex Goligoski (D) 0.01 0 1 1 30 26:47 1 +1 0 0 0 0 0
SJS Marc-Edouard Vlasic (D) 0.00 0 0 0 24 15:43 0 +1 0 0 0 0 0
ARI Niklas Hjalmarsson (D) 0.00 0 0 0 25 14:27 0 -2 2 0 0 0 0
ARI Jason Demers (D) 0.00 0 0 0 25 13:46 0 -2 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
ARI Adin Hill (G) +4.40% 0.955 1.0 1 21 36:11 22 L 0
SJS Josef Korenar (G) -7.75% 0.840 -1.9 4 21 60:00 25 W 0
ARI Darcy Kuemper (G) -31.17% 0.636 -3.4 4 7 22:26 11 0