Loading game data…
Tuesday, February 15, 2022
7:00 PM ET
| xG by State | St. Louis Blues | Ottawa Senators | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 5:58 | 0.45 | 1 | 4:42 | 0.39 | 1 |
| Even Strength | 49:20 | 2.73 | 3 | 49:20 | 1.14 | 1 |
| Penalty Kill | 4:42 | 0.14 | 0 | 5:58 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 11:19 | 0.32 | 0 | 0:00 | 0.00 | 0 |
| Up 1 | 29:33 | 1.93 | 2 | 0:00 | 0.00 | 0 |
| Tied | 19:08 | 1.07 | 2 | 19:08 | 0.38 | 0 |
| Down 1 | 0:00 | 0.00 | 0 | 29:33 | 0.77 | 1 |
| Down 2+ | 0:00 | 0.00 | 0 | 11:19 | 0.38 | 1 |
- Brayden Schenn scores at 13:20 in the 1st period 0.09 xG (1-0)
- Tim Stützle scores at 16:27 in the 1st period 0.24 xG (1-1)
- Vladimir Tarasenko scores at 2:15 in the 2nd period 0.08 xG (2-1)
- Robert Thomas scores at 5:34 in the 2nd period 0.13 xG (3-1)
- Parker Kelly scores at 6:53 in the 2nd period 0.10 xG (3-2)
- Oskar Sundqvist scores at 10:00 in the 3rd period 0.15 xG (4-2)
- Vladimir Tarasenko scores at 17:49 in the 3rd period (5-2)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Robert Thomas (C) | 0.64 | 1 | 2 | 3 | 22 | 19:40 | 4 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Vladimir Tarasenko (R) | 0.58 | 2 | 1 | 3 | 21 | 17:23 | 5 | +2 | 0 | 1 | 0 | 0 | 0 |
|
|
Tim Stützle (C) | 0.35 | 1 | 0 | 1 | 20 | 18:41 | 2 | -2 | 0 | 1 | 0 | 0 | 0 |
|
|
Oskar Sundqvist (C) | 0.28 | 1 | 0 | 1 | 17 | 10:54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
David Perron (L) | 0.27 | 0 | 0 | 0 | 21 | 15:07 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Ivan Barbashev (L) | 0.23 | 0 | 0 | 0 | 20 | 17:52 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Connor Brown (R) | 0.22 | 0 | 0 | 0 | 23 | 20:25 | 5 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Brayden Schenn (C) | 0.20 | 1 | 0 | 1 | 20 | 16:57 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Pavel Buchnevich (L) | 0.19 | 0 | 3 | 3 | 21 | 18:44 | 2 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Parker Kelly (C) | 0.17 | 1 | 0 | 1 | 16 | 11:11 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Adam Gaudette (R) | 0.17 | 0 | 0 | 0 | 21 | 15:33 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Paul (L) | 0.13 | 0 | 0 | 0 | 19 | 14:10 | 2 | -3 | 4 | 0 | 0 | 0 | 0 |
|
|
Tyler Ennis (R) | 0.12 | 0 | 0 | 0 | 14 | 12:10 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Dakota Joshua (C) | 0.12 | 0 | 0 | 0 | 12 | 08:23 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Brady Tkachuk (L) | 0.10 | 0 | 1 | 1 | 20 | 16:01 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
|
|
Brandon Saad (L) | 0.09 | 0 | 0 | 0 | 18 | 13:19 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Clark Bishop (C) | 0.08 | 0 | 1 | 1 | 12 | 10:26 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Alex Formenton (L) | 0.06 | 0 | 0 | 0 | 23 | 17:23 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Ryan O'Reilly (C) | 0.06 | 0 | 1 | 1 | 23 | 17:00 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Dylan Gambrell (C) | 0.05 | 0 | 0 | 0 | 16 | 13:23 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Chris Tierney (C) | 0.02 | 0 | 0 | 0 | 19 | 13:20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jordan Kyrou (R) | 0.02 | 0 | 0 | 0 | 20 | 16:59 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Klim Kostin (C) | 0.01 | 0 | 1 | 1 | 12 | 08:33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Zachary Sanford (L) | 0.00 | 0 | 0 | 0 | 23 | 15:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Justin Faulk (D) | 0.20 | 0 | 1 | 1 | 32 | 21:51 | 2 | +3 | 0 | 0 | 0 | 0 | 0 |
|
|
Jake Walman (D) | 0.16 | 0 | 0 | 0 | 21 | 12:28 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Torey Krug (D) | 0.08 | 0 | 0 | 0 | 30 | 23:52 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
|
|
Niko Mikkola (D) | 0.07 | 0 | 0 | 0 | 31 | 19:42 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Robert Bortuzzo (D) | 0.07 | 0 | 0 | 0 | 25 | 14:00 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Colton Parayko (D) | 0.04 | 0 | 0 | 0 | 33 | 21:09 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Nikita Zaitsev (D) | 0.04 | 0 | 0 | 0 | 28 | 20:21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Nick Holden (D) | 0.01 | 0 | 0 | 0 | 25 | 20:51 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Joshua Brown (D) | 0.00 | 0 | 0 | 0 | 21 | 17:59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Victor Mete (D) | 0.00 | 0 | 0 | 0 | 22 | 16:51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Erik Brannstrom (D) | 0.00 | 0 | 2 | 2 | 25 | 18:46 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Artem Zub (D) | 0.00 | 0 | 0 | 0 | 26 | 20:45 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Anton Forsberg (G) | +8.08% | 1.000 | 0.3 | 0 | 4 | 08:53 | 4 | — | 0 |
|
|
Ville Husso (G) | -2.32% | 0.900 | -0.5 | 2 | 18 | 59:49 | 20 | W | 0 |
|
|
Matt Murray (G) | -3.22% | 0.871 | -1.0 | 4 | 27 | 50:49 | 31 | L | 0 |