Loading game data…
Saturday, January 1, 2022
7:00 PM ET
| xG by State | Ottawa Senators | Toronto Maple Leafs | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 4:11 | 0.00 | 0 | 10:25 | 1.54 | 1 |
| Even Strength | 45:24 | 1.48 | 0 | 45:24 | 2.71 | 3 |
| Penalty Kill | 10:25 | 0.45 | 0 | 4:11 | 0.38 | 2 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 45:27 | 3.43 | 4 |
| Up 1 | 0:00 | 0.00 | 0 | 0:27 | 0.17 | 1 |
| Tied | 14:06 | 0.18 | 0 | 14:06 | 1.02 | 1 |
| Down 2+ | 45:27 | 1.75 | 0 | 0:00 | 0.00 | 0 |
- Justin Holl scores at 14:06 in the 1st period 0.12 xG (0-1)
- Ilya Mikheyev scores at 14:33 in the 1st period 0.17 xG (0-2)
- TJ Brodie scores at 7:18 in the 2nd period 0.10 xG (0-3)
- William Nylander scores at 13:41 in the 3rd period 0.22 xG (0-4)
- Ilya Mikheyev scores at 14:42 in the 3rd period 0.09 xG (0-5)
- William Nylander scores at 17:14 in the 3rd period 0.08 xG (0-6)
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Alex Formenton (L) | 0.71 | 0 | 0 | 0 | 28 | 19:09 | 6 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Auston Matthews (C) | 0.66 | 0 | 0 | 0 | 19 | 20:39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Ilya Mikheyev (R) | 0.65 | 2 | 0 | 2 | 21 | 16:26 | 7 | +3 | 0 | 1 | 0 | 0 | 0 |
|
|
William Nylander (R) | 0.58 | 2 | 0 | 2 | 19 | 17:01 | 3 | +3 | 0 | 0 | 0 | 0 | 0 |
|
|
Jason Spezza (C) | 0.38 | 0 | 1 | 1 | 18 | 12:33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Michael Bunting (L) | 0.35 | 0 | 0 | 0 | 20 | 16:39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
John Tavares (C) | 0.35 | 0 | 1 | 1 | 19 | 16:22 | 2 | +3 | 2 | 0 | 0 | 0 | 0 |
|
|
Ondrej Kase (R) | 0.31 | 0 | 1 | 1 | 19 | 15:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Pierre Engvall (L) | 0.26 | 0 | 0 | 0 | 17 | 11:46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Drake Batherson (R) | 0.25 | 0 | 0 | 0 | 29 | 19:46 | 2 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Alexander Kerfoot (C) | 0.22 | 0 | 3 | 3 | 19 | 12:28 | 1 | +3 | 0 | 0 | 0 | 0 | 0 |
|
|
Chris Tierney (C) | 0.21 | 0 | 0 | 0 | 26 | 16:15 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Connor Brown (R) | 0.19 | 0 | 0 | 0 | 27 | 21:47 | 2 | -3 | 0 | 0 | 0 | 0 | 0 |
|
|
Mitch Marner (R) | 0.16 | 0 | 0 | 0 | 20 | 19:26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Brady Tkachuk (L) | 0.13 | 0 | 0 | 0 | 27 | 18:33 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Wayne Simmonds (R) | 0.10 | 0 | 0 | 0 | 18 | 10:43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Austin Watson (L) | 0.09 | 0 | 0 | 0 | 20 | 13:23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Clark Bishop (C) | 0.02 | 0 | 0 | 0 | 11 | 08:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Logan Shaw (R) | 0.02 | 0 | 0 | 0 | 14 | 08:25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Tim Stützle (C) | 0.00 | 0 | 0 | 0 | 26 | 17:56 | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
|
|
Zachary Sanford (L) | 0.00 | 0 | 0 | 0 | 13 | 07:59 | 0 | -2 | 6 | 0 | 0 | 0 | 0 |
|
|
Dylan Gambrell (C) | 0.00 | 0 | 0 | 0 | 18 | 12:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Adam Gaudette (R) | 0.00 | 0 | 0 | 0 | 13 | 07:26 | 0 | -2 | 2 | 0 | 0 | 0 | 0 |
|
|
David Kampf (C) | 0.00 | 0 | 1 | 1 | 22 | 15:07 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Erik Brannstrom (D) | 0.18 | 0 | 0 | 0 | 20 | 15:55 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Justin Holl (D) | 0.14 | 1 | 0 | 1 | 23 | 16:56 | 2 | +2 | 2 | 0 | 0 | 0 | 0 |
|
|
Morgan Rielly (D) | 0.13 | 0 | 1 | 1 | 27 | 23:16 | 3 | +3 | 2 | 0 | 0 | 0 | 0 |
|
|
Travis Dermott (D) | 0.13 | 0 | 1 | 1 | 24 | 16:27 | 1 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
TJ Brodie (D) | 0.13 | 1 | 2 | 3 | 27 | 19:33 | 2 | +3 | 0 | 0 | 0 | 0 | 0 |
|
|
Thomas Chabot (D) | 0.10 | 0 | 0 | 0 | 27 | 23:52 | 3 | -3 | 0 | 0 | 0 | 0 | 0 |
|
|
Rasmus Sandin (D) | 0.05 | 0 | 1 | 1 | 24 | 20:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Alex Biega (D) | 0.03 | 0 | 0 | 0 | 21 | 13:53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Victor Mete (D) | 0.02 | 0 | 0 | 0 | 29 | 20:49 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Lassi Thomson (D) | 0.00 | 0 | 0 | 0 | 21 | 15:38 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Artem Zub (D) | 0.00 | 0 | 0 | 0 | 28 | 22:42 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Holden (D) | 0.00 | 0 | 0 | 0 | 25 | 19:09 | 0 | -1 | 2 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jack Campbell (G) | +8.35% | 1.000 | 1.9 | 0 | 23 | 59:52 | 23 | W | 1 |
|
|
Matt Murray (G) | -3.44% | 0.850 | -1.4 | 6 | 34 | 60:00 | 40 | L | 0 |