Loading game data…
Wednesday, January 5, 2022
7:30 PM ET
| xG by State | St. Louis Blues | Pittsburgh Penguins | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 1:55 | 0.30 | 1 | 6:52 | 0.99 | 2 |
| Even Strength | 51:13 | 2.01 | 2 | 51:13 | 2.50 | 3 |
| Penalty Kill | 6:52 | 0.02 | 0 | 1:55 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 6:42 | 0.82 | 0 | 1:39 | 0.00 | 0 |
| Up 1 | 25:21 | 0.92 | 2 | 5:46 | 0.57 | 1 |
| Tied | 20:32 | 0.35 | 1 | 20:32 | 0.97 | 1 |
| Down 1 | 5:46 | 0.02 | 0 | 25:21 | 1.52 | 1 |
| Down 2+ | 1:39 | 0.22 | 0 | 6:42 | 0.44 | 2 |
- Brayden Schenn scores at 0:20 in the 2nd period 0.08 xG (1-0)
- Jordan Kyrou scores at 8:45 in the 2nd period 0.12 xG (2-0)
- Bryan Rust scores at 13:30 in the 2nd period 0.19 xG (2-1)
- Colton Parayko scores at 13:49 in the 2nd period 0.07 xG (3-1)
- Bryan Rust scores at 15:46 in the 2nd period 0.11 xG (3-2)
- Sidney Crosby scores at 12:23 in the 3rd period 0.12 xG (3-3)
- Evan Rodrigues scores at 12:35 in the 3rd period 0.09 xG (3-4)
- Brock McGinn scores at 18:21 in the 3rd period 0.10 xG (3-5)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bryan Rust (R) | 0.69 | 2 | 1 | 3 | 28 | 20:34 | 5 | +2 | 2 | 1 | 0 | 0 | 0 |
|
|
Robert Thomas (C) | 0.50 | 0 | 0 | 0 | 24 | 17:47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jake Guentzel (C) | 0.49 | 0 | 2 | 2 | 29 | 20:55 | 4 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jordan Kyrou (R) | 0.31 | 1 | 0 | 1 | 20 | 15:03 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Sidney Crosby (C) | 0.31 | 1 | 1 | 2 | 30 | 18:44 | 2 | +2 | 2 | 0 | 0 | 0 | 0 |
|
|
Kasperi Kapanen (R) | 0.30 | 0 | 0 | 0 | 23 | 14:54 | 3 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Evan Rodrigues (C) | 0.27 | 1 | 1 | 2 | 24 | 16:32 | 3 | -1 | 0 | 1 | 0 | 0 | 0 |
|
|
Ryan O'Reilly (C) | 0.27 | 0 | 0 | 0 | 25 | 17:40 | 4 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Kasper Bjorkqvist (R) | 0.25 | 0 | 0 | 0 | 11 | 07:37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Danton Heinen (L) | 0.21 | 0 | 0 | 0 | 21 | 14:43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Ivan Barbashev (L) | 0.19 | 0 | 0 | 0 | 23 | 17:15 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Dominik Simon (C) | 0.18 | 0 | 0 | 0 | 17 | 12:15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Vladimir Tarasenko (R) | 0.17 | 0 | 1 | 1 | 22 | 14:23 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
|
|
Brayden Schenn (C) | 0.17 | 1 | 1 | 2 | 21 | 15:25 | 2 | +1 | 0 | 1 | 0 | 0 | 0 |
|
|
Oskar Sundqvist (C) | 0.15 | 0 | 0 | 0 | 17 | 10:59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Brandon Saad (L) | 0.13 | 0 | 0 | 0 | 22 | 15:57 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Brock McGinn (L) | 0.10 | 1 | 0 | 1 | 22 | 16:06 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
David Perron (L) | 0.04 | 0 | 0 | 0 | 22 | 16:11 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Pavel Buchnevich (L) | 0.02 | 0 | 0 | 0 | 22 | 17:10 | 2 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Teddy Blueger (C) | 0.02 | 0 | 1 | 1 | 23 | 15:43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Tyler Bozak (C) | 0.00 | 0 | 0 | 0 | 16 | 09:42 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Logan Brown (C) | 0.00 | 0 | 0 | 0 | 12 | 07:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Brian Boyle (C) | 0.00 | 0 | 0 | 0 | 14 | 08:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Zachary Aston-Reese (L) | 0.00 | 0 | 0 | 0 | 19 | 13:58 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Kris Letang (D) | 0.46 | 0 | 2 | 2 | 29 | 27:05 | 9 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Mike Matheson (D) | 0.14 | 0 | 0 | 0 | 23 | 17:16 | 4 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Niko Mikkola (D) | 0.13 | 0 | 0 | 0 | 36 | 20:05 | 2 | -2 | 4 | 0 | 0 | 0 | 0 |
|
|
Colton Parayko (D) | 0.07 | 1 | 0 | 1 | 37 | 24:25 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Justin Faulk (D) | 0.06 | 0 | 1 | 1 | 28 | 20:53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Brian Dumoulin (D) | 0.05 | 0 | 0 | 0 | 28 | 23:54 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Torey Krug (D) | 0.05 | 0 | 1 | 1 | 30 | 20:14 | 3 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Scott Perunovich (D) | 0.03 | 0 | 1 | 1 | 20 | 12:51 | 1 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Marco Scandella (D) | 0.03 | 0 | 0 | 0 | 29 | 18:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Chad Ruhwedel (D) | 0.01 | 0 | 0 | 0 | 16 | 11:46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Marcus Pettersson (D) | 0.01 | 0 | 0 | 0 | 22 | 15:44 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
John Marino (D) | 0.01 | 0 | 1 | 1 | 30 | 20:58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tristan Jarry (G) | +8.69% | 1.000 | 1.1 | 0 | 13 | 25:55 | 13 | W | 0 |
|
|
Jordan Binnington (G) | -3.67% | 0.878 | -1.5 | 5 | 36 | 58:43 | 41 | L | 0 |
|
|
Casey DeSmith (G) | -11.25% | 0.813 | -1.8 | 3 | 13 | 33:49 | 16 | — | 0 |