ONGOING MAINTENANCE: Data prior to 2021 is being backfilled, so may be incomplete and have incorrect division alignment. Expected completion: August 15.
bpdatabases logo bpdatabases logo

Loading game data…

Saturday, January 29, 2022
9:00 PM ET
Gila River Arena (MSG-B)
55% xGF%
45% xGF%
BUF was expected to score 3.59 goals ARI was expected to score 2.97 goals
P1 P2 P3 0 1 2 3 Cumulative xG BUF ARI Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Buffalo Sabres Arizona Coyotes
Strength State Time xG G Time xG G
Power Play 5:19 1.15 1 7:46 1.26 1
Even Strength 46:55 2.44 2 46:55 1.71 0
Penalty Kill 7:46 0.00 0 5:19 0.00 0
Score State Time xG G Time xG G
Up 2+ 44:53 3.03 1 0:00 0.00 0
Up 1 8:05 0.31 1 0:00 0.00 0
Tied 7:02 0.25 1 7:02 0.24 0
Down 1 0:00 0.00 0 8:05 0.68 0
Down 2+ 0:00 0.00 0 44:53 2.06 1
  • Kyle Okposo scores at 7:02 in the 1st period 0.09 xG (1-0)
  • Peyton Krebs scores at 15:07 in the 1st period 0.11 xG (2-0)
  • Alex Tuch scores at 7:14 in the 2nd period 0.18 xG (3-0)
  • Shayne Gostisbehere scores at 11:30 in the 3rd period 0.08 xG (3-1)
  • Watch the full game recap here
BUF BUF xWin%
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
BUF Alex Tuch (R) 1.03 1 1 2 24 21:12 7 +2 0 0 0 0 0
ARI Christian Fischer (R) 0.68 0 0 0 18 14:58 5 -1 0 0 0 0 0
BUF Anders Bjork (L) 0.39 0 0 0 21 15:37 3 0 2 0 0 0 0
BUF Tage Thompson (C) 0.36 0 1 1 20 15:49 3 +1 0 0 0 0 0
BUF Dylan Cozens (C) 0.35 0 0 0 23 15:18 3 0 0 0 0 0 0
BUF Kyle Okposo (R) 0.32 1 0 1 20 15:43 3 0 0 1 0 0 0
BUF Jeff Skinner (L) 0.31 0 0 0 24 20:13 4 0 0 0 0 0 0
ARI Alex Galchenyuk (C) 0.30 0 0 0 18 13:42 3 0 0 0 0 0 0
ARI Phil Kessel (R) 0.26 0 1 1 19 16:37 2 -1 0 0 0 0 0
ARI Clayton Keller (R) 0.24 0 1 1 23 21:54 1 -1 0 0 0 0 0
BUF Peyton Krebs (C) 0.22 1 1 2 22 19:18 3 +2 0 0 0 0 0
ARI Travis Boyd (C) 0.22 0 0 0 20 15:01 2 0 0 0 0 0 0
ARI Lawson Crouse (L) 0.21 0 0 0 18 14:33 2 0 2 0 0 0 0
BUF Cody Eakin (C) 0.12 0 1 1 18 14:03 2 0 0 0 0 0 0
ARI Antoine Roussel (L) 0.11 0 0 0 21 12:54 1 0 0 0 0 0 0
ARI Nick Schmaltz (C) 0.10 0 0 0 19 16:45 2 0 0 0 0 0 0
ARI Ryan Dzingel (C) 0.09 0 0 0 15 13:33 1 -1 2 0 0 0 0
ARI Riley Nash (C) 0.06 0 0 0 15 11:44 0 -1 0 0 0 0 0
BUF John Hayden (C) 0.05 0 0 0 14 11:50 1 0 0 0 0 0 0
ARI Andrew Ladd (L) 0.00 0 0 0 17 14:12 0 -1 0 0 0 0 0
BUF Casey Mittelstadt (C) 0.00 0 1 1 23 16:13 0 +1 0 0 0 0 0
BUF Mark Jankowski (L) 0.00 0 0 0 19 14:08 0 0 0 0 0 0 0
ARI Loui Eriksson (L) 0.00 0 0 0 18 12:53 0 0 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
ARI Shayne Gostisbehere (D) 0.24 1 0 1 23 24:15 3 0 2 1 0 0 0
ARI Anton Stralman (D) 0.17 0 0 0 21 18:14 2 -1 0 0 0 0 0
ARI Jakob Chychrun (D) 0.16 0 0 0 26 22:03 2 0 0 0 0 0 0
BUF Mattias Samuelsson (D) 0.15 0 0 0 26 20:04 0 0 4 0 0 0 0
BUF Casey Fitzgerald (D) 0.13 0 0 0 27 19:39 2 +1 0 0 0 0 0
ARI J.J. Moser (D) 0.12 0 0 0 22 16:07 1 -2 2 0 0 0 0
BUF Mark Pysyk (D) 0.08 0 0 0 26 16:18 1 0 0 0 0 0 0
BUF Henri Jokiharju (D) 0.06 0 0 0 26 22:48 2 +1 0 0 0 0 0
ARI Kyle Capobianco (D) 0.03 0 0 0 22 19:43 1 0 0 0 0 0 0
BUF Robert Hagg (D) 0.01 0 0 0 24 17:00 1 0 0 0 0 0 0
BUF Jacob Bryson (D) 0.00 0 1 1 25 18:41 0 +2 0 0 0 0 0
BUF Will Butcher (D) 0.00 0 0 0 1 00:53 0 0 0 0 0 0 0
ARI Ilya Lyubushkin (D) 0.00 0 0 0 22 16:59 0 -1 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
BUF Craig Anderson (G) +7.04% 0.964 2.0 1 27 60:00 28 W 0
ARI Karel Vejmelka (G) +1.68% 0.914 0.6 3 32 56:20 35 L 0