Loading game data…
Monday, March 21, 2022
10:00 PM ET
| xG by State | Nashville Predators | Anaheim Ducks | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 5:48 | 1.14 | 3 | 8:45 | 0.44 | 1 |
| Even Strength | 45:27 | 1.96 | 2 | 45:27 | 2.41 | 2 |
| Penalty Kill | 8:45 | 0.15 | 0 | 5:48 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 15:42 | 0.73 | 0 | 0:00 | 0.00 | 0 |
| Up 1 | 10:57 | 0.88 | 2 | 7:30 | 0.30 | 0 |
| Tied | 25:51 | 1.27 | 2 | 25:51 | 1.02 | 1 |
| Down 1 | 7:30 | 0.37 | 1 | 10:57 | 0.60 | 1 |
| Down 2+ | 0:00 | 0.00 | 0 | 15:42 | 0.93 | 1 |
- Derek Grant scores at 9:18 in the 1st period 0.08 xG (0-1)
- Roman Josi scores at 16:48 in the 1st period 0.10 xG (1-1)
- Ryan Johansen scores at 3:02 in the 2nd period 0.16 xG (2-1)
- Troy Terry scores at 11:26 in the 2nd period 0.15 xG (2-2)
- Filip Forsberg scores at 1:45 in the 3rd period 0.11 xG (3-2)
- Matt Duchene scores at 3:08 in the 3rd period 0.17 xG (4-2)
- Derek Grant scores at 10:13 in the 3rd period 0.17 xG (4-3)
- Matt Duchene scores at 11:23 in the 3rd period 0.13 xG (5-3)
- Filip Forsberg scores at 17:57 in the 3rd period (6-3)
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Filip Forsberg (L) | 0.57 | 2 | 3 | 5 | 18 | 16:35 | 5 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Derek Grant (C) | 0.57 | 2 | 0 | 2 | 25 | 19:33 | 5 | +3 | 0 | 0 | 0 | 0 | 0 |
|
|
Matt Duchene (C) | 0.54 | 2 | 1 | 3 | 18 | 16:11 | 3 | +1 | 0 | 2 | 0 | 0 | 0 |
|
|
Troy Terry (R) | 0.48 | 1 | 0 | 1 | 21 | 20:39 | 2 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Sam Carrick (C) | 0.47 | 0 | 0 | 0 | 20 | 12:49 | 4 | -1 | 10 | 0 | 0 | 0 | 0 |
|
|
Colton Sissons (C) | 0.27 | 0 | 0 | 0 | 21 | 16:20 | 4 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Philip Tomasino (R) | 0.19 | 0 | 1 | 1 | 12 | 11:54 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Michael McCarron (R) | 0.16 | 0 | 0 | 0 | 14 | 13:44 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Ryan Johansen (C) | 0.16 | 1 | 1 | 2 | 19 | 15:33 | 1 | +1 | 0 | 1 | 0 | 0 | 0 |
|
|
Gerry Mayhew (C) | 0.16 | 0 | 0 | 0 | 18 | 13:49 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Yakov Trenin (C) | 0.16 | 0 | 0 | 0 | 17 | 13:57 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Cousins (C) | 0.14 | 0 | 1 | 1 | 15 | 13:55 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Vinni Lettieri (C) | 0.14 | 0 | 0 | 0 | 13 | 11:03 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Maxime Comtois (L) | 0.13 | 0 | 0 | 0 | 18 | 15:51 | 1 | -3 | 4 | 0 | 0 | 0 | 0 |
|
|
Mikael Granlund (C) | 0.13 | 0 | 2 | 2 | 22 | 18:05 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Isac Lundeström (C) | 0.08 | 0 | 0 | 0 | 25 | 17:51 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Tanner Jeannot (L) | 0.07 | 0 | 0 | 0 | 20 | 16:56 | 1 | -2 | 5 | 0 | 0 | 0 | 0 |
|
|
Eeli Tolvanen (R) | 0.05 | 0 | 0 | 0 | 17 | 12:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Trevor Zegras (C) | 0.03 | 0 | 2 | 2 | 21 | 20:56 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Buddy Robinson (R) | 0.02 | 0 | 0 | 0 | 11 | 08:40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Danny O'Regan (C) | 0.00 | 0 | 0 | 0 | 6 | 04:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Luke Kunin (C) | 0.00 | 0 | 0 | 0 | 17 | 10:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Adam Henrique (C) | 0.00 | 0 | 0 | 0 | 22 | 19:27 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Sam Steel (C) | 0.00 | 0 | 0 | 0 | 21 | 15:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Alexandre Carrier (D) | 0.36 | 0 | 0 | 0 | 27 | 21:32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jamie Drysdale (D) | 0.34 | 0 | 1 | 1 | 24 | 19:07 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Roman Josi (D) | 0.32 | 1 | 1 | 2 | 27 | 27:53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Kevin Shattenkirk (D) | 0.20 | 0 | 2 | 2 | 25 | 22:18 | 2 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Cam Fowler (D) | 0.15 | 0 | 1 | 1 | 27 | 24:26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Matt Tennyson (D) | 0.06 | 0 | 0 | 0 | 21 | 15:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Joshua Mahura (D) | 0.06 | 0 | 0 | 0 | 21 | 14:54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Dante Fabbro (D) | 0.05 | 0 | 0 | 0 | 22 | 18:55 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Andrej Sustr (D) | 0.02 | 0 | 0 | 0 | 22 | 17:35 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Jeremy Lauzon (D) | 0.01 | 0 | 0 | 0 | 25 | 18:12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Simon Benoit (D) | 0.01 | 0 | 0 | 0 | 22 | 16:21 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Mark Borowiecki (D) | 0.00 | 0 | 0 | 0 | 20 | 13:57 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
David Rittich (G) | +15.96% | 1.000 | 0.2 | 0 | 1 | 00:44 | 1 | — | 0 |
|
|
Juuse Saros (G) | -1.11% | 0.893 | -0.3 | 3 | 25 | 58:42 | 28 | W | 0 |
|
|
John Gibson (G) | -5.84% | 0.833 | -1.8 | 5 | 25 | 59:15 | 30 | L | 0 |