bpdatabases logo bpdatabases logo

Loading game data…

Sunday, March 27, 2022
6:00 PM ET
Bridgestone Arena
34% xGF%
66% xGF%
PHI was expected to score 1.97 goals NSH was expected to score 3.83 goals
P1 P2 P3 0 1 2 3 4 2 Cumulative xG PHI NSH Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Philadelphia Flyers Nashville Predators
Strength State Time xG G Time xG G
Power Play 3:00 0.45 0 4:03 0.59 0
Even Strength 52:57 1.52 4 52:57 3.20 5
Penalty Kill 4:03 0.00 0 3:00 0.04 0
Score State Time xG G Time xG G
Up 1 17:40 0.55 2 2:18 0.02 0
Tied 31:45 1.19 1 31:45 1.42 2
Down 1 2:18 0.24 1 17:40 1.74 1
Down 2+ 0:00 0.00 0 8:17 0.65 2
  • Travis Sanheim scores at 2:15 in the 1st period 0.08 xG (1-0)
  • Joel Farabee scores at 17:27 in the 1st period 0.10 xG (2-0)
  • Yakov Trenin scores at 0:41 in the 2nd period 0.13 xG (2-1)
  • Max Willman scores at 2:23 in the 2nd period 0.17 xG (3-1)
  • Yakov Trenin scores at 7:26 in the 2nd period 0.14 xG (3-2)
  • Luke Kunin scores at 8:12 in the 2nd period 0.14 xG (3-3)
  • Filip Forsberg scores at 18:13 in the 2nd period 0.14 xG (3-4)
  • James van Riemsdyk scores at 19:12 in the 2nd period 0.06 xG (4-4)
  • Tanner Jeannot scores at 18:41 in the 3rd period 0.12 xG (4-5)
NSH NSH xWin%
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
NSH Luke Kunin (C) 0.77 1 0 1 19 12:56 6 0 5 0 0 0 0
NSH Yakov Trenin (C) 0.58 2 0 2 18 14:39 4 +3 0 0 0 0 0
PHI Kevin Hayes (R) 0.45 0 0 0 28 19:16 3 -3 0 0 0 0 0
NSH Nick Cousins (C) 0.39 0 0 0 16 10:20 3 0 0 0 0 0 0
NSH Filip Forsberg (L) 0.30 1 0 1 23 17:30 2 -1 0 0 0 0 0
NSH Matt Duchene (C) 0.29 0 1 1 23 20:36 3 0 0 0 0 0 0
NSH Tanner Jeannot (L) 0.29 1 2 3 20 16:27 2 +1 5 0 0 0 0
NSH Ryan Johansen (C) 0.24 0 0 0 21 18:16 1 +1 0 0 0 0 0
PHI Joel Farabee (L) 0.23 1 0 1 26 19:18 3 +1 0 0 0 0 0
PHI Max Willman (C) 0.20 1 0 1 16 11:12 2 +1 0 0 0 0 0
PHI Oskar Lindblom (L) 0.17 0 0 0 20 12:39 1 0 0 0 0 0 0
NSH Mikael Granlund (C) 0.16 0 2 2 23 19:51 1 0 0 0 0 0 0
NSH Michael McCarron (R) 0.16 0 0 0 14 09:36 1 -1 0 0 0 0 0
PHI Hayden Hodgson (R) 0.15 0 0 0 21 12:53 1 -2 7 0 0 0 0
PHI Cam Atkinson (R) 0.14 0 1 1 26 17:20 1 0 2 0 0 0 0
NSH Colton Sissons (C) 0.11 0 0 0 20 14:33 2 +1 0 0 0 0 0
PHI Owen Tippett (R) 0.09 0 0 0 17 13:24 2 +1 0 0 0 0 0
PHI James van Riemsdyk (L) 0.07 1 1 2 24 17:25 2 0 0 0 0 0 0
NSH Eeli Tolvanen (R) 0.06 0 0 0 22 16:59 0 -1 0 0 0 0 0
NSH Philip Tomasino (R) 0.06 0 0 0 14 09:55 1 0 0 0 0 0 0
PHI Travis Konecny (R) 0.05 0 1 1 25 19:31 2 -2 0 0 0 0 0
PHI Morgan Frost (C) 0.04 0 1 1 22 13:12 1 +2 0 0 0 0 0
PHI Zack MacEwen (R) 0.00 0 0 0 15 10:33 0 0 0 0 0 0 0
PHI Patrick Brown (C) 0.00 0 0 0 19 12:57 0 -1 5 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
PHI Travis Sanheim (D) 0.18 1 0 1 29 22:32 1 +1 0 0 0 0 0
NSH Mattias Ekholm (D) 0.17 0 0 0 26 25:28 4 +2 0 0 0 0 0
NSH Roman Josi (D) 0.14 0 2 2 28 27:27 2 +2 0 0 0 0 0
PHI Cam York (D) 0.12 0 0 0 27 24:57 0 0 0 0 0 0 0
NSH Jeremy Lauzon (D) 0.08 0 0 0 24 20:06 2 +2 0 0 0 0 0
PHI Keith Yandle (D) 0.03 0 0 0 18 10:13 2 0 0 0 0 0 0
NSH Matt Benning (D) 0.02 0 0 0 21 12:07 1 -3 0 0 0 0 0
PHI Ivan Provorov (D) 0.02 0 0 0 29 25:06 1 -3 0 0 0 0 0
NSH Jeremy Davies (D) 0.02 0 0 0 19 10:08 0 -3 0 0 0 0 0
PHI Rasmus Ristolainen (D) 0.02 0 0 0 28 22:19 1 0 0 0 0 0 0
PHI Kevin Connauton (D) 0.00 0 1 1 20 12:13 0 0 0 0 0 0 0
NSH Alexandre Carrier (D) 0.00 0 2 2 27 21:09 0 +2 2 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
PHI Martin Jones (G) -3.35% 0.857 -1.2 5 30 59:00 35 L 0
NSH Juuse Saros (G) -8.81% 0.826 -2.0 4 19 59:57 23 W 0