Loading game data…
Tuesday, October 4, 2022
7:00 PM ET
| xG by State | Carolina Hurricanes | Buffalo Sabres | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | — | 0.39 | 0 | — | 0.00 | 0 |
| Even Strength | — | 1.52 | 2 | — | 2.01 | 2 |
| Penalty Kill | — | 0.00 | 0 | — | 0.31 | 1 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 32:32 | 0.93 | 1 |
| Up 1 | 0:00 | 0.00 | 0 | 20:29 | 0.78 | 1 |
| Tied | 6:59 | 0.16 | 0 | 6:59 | 0.60 | 1 |
| Down 1 | 20:29 | 0.64 | 0 | 0:00 | 0.00 | 0 |
| Down 2+ | 32:32 | 1.12 | 2 | 0:00 | 0.00 | 0 |
- Vinnie Hinostroza scores at 6:59 in the 1st period 0.13 xG (0-1)
- Tage Thompson scores at 10:52 in the 1st period 0.17 xG (0-2)
- Dylan Cozens scores at 18:16 in the 1st period 0.19 xG (0-3)
- Jamieson Rees scores at 1:45 in the 3rd period 0.08 xG (1-3)
- Unknown scores at 2:04 in the 3rd period 0.12 xG (2-3)
- JJ Peterka scores at 18:40 in the 3rd period (2-4)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jack Drury (C) | 0.37 | 0 | 0 | 0 | 25 | 20:37 | 4 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Tage Thompson (C) | 0.30 | 1 | 1 | 2 | 16 | 12:27 | 2 | +2 | 19 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.29 | 1 | 0 | 1 | 21 | 14:35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Vinnie Hinostroza (C) | 0.26 | 1 | 0 | 1 | 19 | 18:22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Alex Tuch (R) | 0.26 | 0 | 0 | 0 | 20 | 14:31 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Jack Quinn (R) | 0.23 | 0 | 0 | 0 | 16 | 16:54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.21 | 1 | 0 | 1 | 16 | 13:30 | 3 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Dylan Cozens (C) | 0.20 | 1 | 1 | 2 | 17 | 13:05 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Casey Mittelstadt (C) | 0.20 | 0 | 0 | 0 | 17 | 14:56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
JJ Peterka (R) | 0.16 | 1 | 0 | 1 | 16 | 11:53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.14 | 0 | 0 | 0 | 19 | 13:06 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.13 | 0 | 0 | 0 | 21 | 15:46 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Peyton Krebs (C) | 0.12 | 0 | 0 | 0 | 18 | 13:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Stefan Noesen (R) | 0.12 | 0 | 0 | 0 | 23 | 16:27 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.10 | 0 | 0 | 0 | 23 | 18:46 | 1 | -3 | 2 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.10 | 0 | 0 | 0 | 12 | 09:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.08 | 0 | 0 | 0 | 23 | 19:24 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jeff Skinner (L) | 0.08 | 0 | 1 | 1 | 19 | 15:01 | 1 | +3 | 0 | 0 | 0 | 0 | 0 |
|
|
Jesperi Kotkaniemi (C) | 0.04 | 0 | 0 | 0 | 22 | 17:02 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Derek Stepan (C) | 0.02 | 0 | 0 | 0 | 23 | 18:26 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Rasmus Asplund (C) | 0.00 | 0 | 0 | 0 | 20 | 16:38 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Zemgus Girgensons (C) | 0.00 | 0 | 0 | 0 | 18 | 14:25 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 0 | 0 | 18 | 14:38 | 0 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Lane Pederson (C) | 0.00 | 0 | 0 | 0 | 19 | 14:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Kyle Okposo (R) | 0.00 | 0 | 0 | 0 | 11 | 10:04 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Owen Power (D) | 0.23 | 0 | 0 | 0 | 26 | 23:19 | 3 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Mattias Samuelsson (D) | 0.19 | 0 | 0 | 0 | 23 | 18:35 | 6 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Ethan Bear (D) | 0.16 | 0 | 1 | 1 | 29 | 24:47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jalen Chatfield (D) | 0.08 | 0 | 0 | 0 | 30 | 17:42 | 2 | -1 | 5 | 0 | 0 | 0 | 0 |
|
|
Rasmus Dahlin (D) | 0.07 | 0 | 0 | 0 | 24 | 18:40 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Calvin de Haan (D) | 0.05 | 0 | 0 | 0 | 27 | 19:06 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Dylan Coghlan (D) | 0.02 | 0 | 0 | 0 | 9 | 07:34 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Henri Jokiharju (D) | 0.00 | 0 | 0 | 0 | 26 | 22:17 | 2 | +3 | 0 | 0 | 0 | 0 | 0 |
|
|
Jacob Bryson (D) | 0.00 | 0 | 0 | 0 | 23 | 18:22 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Ilya Lyubushkin (D) | 0.00 | 0 | 0 | 0 | 22 | 18:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Maxime Lajoie (D) | 0.00 | 0 | 0 | 0 | 25 | 23:22 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Craig Anderson (G) | -0.36% | 0.920 | -0.1 | 2 | 23 | 60:00 | 25 | W | 0 |
|
|
Pyotr Kochetkov (G) | -2.35% | 0.897 | -0.7 | 3 | 26 | 59:41 | 29 | L | 0 |