Loading game data…
Saturday, November 19, 2022
7:00 PM ET
| xG by State | Buffalo Sabres | Toronto Maple Leafs | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 11:07 | 1.56 | 2 | 2:06 | 0.66 | 2 |
| Even Strength | 46:47 | 1.43 | 0 | 46:47 | 2.06 | 2 |
| Penalty Kill | 2:06 | 0.00 | 0 | 11:07 | 0.43 | 1 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 42:33 | 2.09 | 3 |
| Up 1 | 0:00 | 0.00 | 0 | 4:29 | 0.31 | 1 |
| Tied | 12:58 | 0.54 | 0 | 12:58 | 0.74 | 1 |
| Down 1 | 4:29 | 0.04 | 0 | 0:00 | 0.00 | 0 |
| Down 2+ | 42:33 | 2.41 | 2 | 0:00 | 0.00 | 0 |
- John Tavares scores at 12:58 in the 1st period 0.21 xG (0-1)
- Calle Jarnkrok scores at 17:27 in the 1st period 0.11 xG (0-2)
- Mark Giordano scores at 18:21 in the 1st period 0.17 xG (0-3)
- Alex Tuch scores at 10:01 in the 2nd period 0.14 xG (1-3)
- William Nylander scores at 14:50 in the 2nd period 0.24 xG (1-4)
- William Nylander scores at 10:37 in the 3rd period 0.14 xG (1-5)
- Casey Mittelstadt scores at 15:07 in the 3rd period 0.08 xG (2-5)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tage Thompson (C) | 0.68 | 0 | 0 | 0 | 23 | 21:02 | 9 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Alex Tuch (R) | 0.66 | 1 | 0 | 1 | 23 | 20:31 | 4 | -1 | 0 | 1 | 0 | 0 | 0 |
|
|
Dylan Cozens (C) | 0.59 | 0 | 1 | 1 | 22 | 21:00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
David Kampf (C) | 0.42 | 0 | 1 | 1 | 24 | 17:16 | 3 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Auston Matthews (C) | 0.38 | 0 | 1 | 1 | 18 | 14:06 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
William Nylander (R) | 0.37 | 2 | 0 | 2 | 21 | 16:57 | 2 | +1 | 4 | 1 | 0 | 0 | 0 |
|
|
Michael Bunting (L) | 0.35 | 0 | 0 | 0 | 18 | 14:26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Calle Jarnkrok (C) | 0.33 | 1 | 0 | 1 | 21 | 13:38 | 3 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Alexander Kerfoot (C) | 0.27 | 0 | 0 | 0 | 22 | 17:52 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Victor Olofsson (L) | 0.25 | 0 | 1 | 1 | 19 | 15:52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
John Tavares (C) | 0.21 | 1 | 2 | 3 | 20 | 14:05 | 1 | +1 | 2 | 1 | 0 | 0 | 0 |
|
|
Pierre Engvall (L) | 0.20 | 0 | 1 | 1 | 17 | 12:37 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jeff Skinner (L) | 0.20 | 0 | 0 | 0 | 22 | 19:47 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Rasmus Asplund (C) | 0.18 | 0 | 0 | 0 | 17 | 10:02 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Denis Malgin (C) | 0.18 | 0 | 0 | 0 | 13 | 09:17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Casey Mittelstadt (C) | 0.16 | 1 | 0 | 1 | 22 | 15:17 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
|
|
JJ Peterka (R) | 0.07 | 0 | 0 | 0 | 20 | 17:03 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Mitch Marner (R) | 0.06 | 0 | 2 | 2 | 23 | 17:58 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jack Quinn (R) | 0.02 | 0 | 1 | 1 | 20 | 15:20 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Peyton Krebs (C) | 0.00 | 0 | 0 | 0 | 14 | 11:58 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Riley Sheahan (C) | 0.00 | 0 | 0 | 0 | 15 | 09:06 | 0 | -2 | 4 | 0 | 0 | 0 | 0 |
|
|
Pontus Holmberg (R) | 0.00 | 0 | 0 | 0 | 13 | 10:09 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Zachary Aston-Reese (L) | 0.00 | 0 | 0 | 0 | 17 | 12:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Vinnie Hinostroza (C) | 0.00 | 0 | 0 | 0 | 18 | 12:02 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mark Giordano (D) | 0.21 | 1 | 0 | 1 | 27 | 20:36 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Rasmus Dahlin (D) | 0.16 | 0 | 1 | 1 | 31 | 26:21 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Timothy Liljegren (D) | 0.09 | 0 | 0 | 0 | 24 | 18:13 | 1 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Justin Holl (D) | 0.06 | 0 | 0 | 0 | 30 | 24:08 | 1 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Jordie Benn (D) | 0.02 | 0 | 0 | 0 | 23 | 18:28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Casey Fitzgerald (D) | 0.01 | 0 | 0 | 0 | 21 | 14:50 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Ilya Lyubushkin (D) | 0.00 | 0 | 0 | 0 | 21 | 12:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Owen Power (D) | 0.00 | 0 | 0 | 0 | 28 | 21:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Morgan Rielly (D) | 0.00 | 0 | 1 | 1 | 22 | 20:44 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jacob Bryson (D) | 0.00 | 0 | 0 | 0 | 20 | 14:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Rasmus Sandin (D) | 0.00 | 0 | 1 | 1 | 21 | 16:07 | 0 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Henri Jokiharju (D) | 0.00 | 0 | 0 | 0 | 26 | 19:44 | 0 | -2 | 2 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Matt Murray (G) | +2.92% | 0.941 | 1.0 | 2 | 32 | 59:38 | 34 | W | 0 |
|
|
Ukko-Pekka Luukkonen (G) | -3.72% | 0.826 | -1.9 | 5 | 19 | 60:00 | 23 | L | 0 |