ONGOING MAINTENANCE: 2020-2021 data may be incomplete as backfill is in progress. Expected completion: July 23.
bpdatabases logo bpdatabases logo

Loading game data…

Saturday, December 17, 2022
9:00 PM ET
Mullett Arena
52% xGF%
48% xGF%
BUF was expected to score 3.72 goals ARI was expected to score 3.38 goals
P1 P2 P3 0 1 2 3 4 2 Cumulative xG BUF ARI Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Buffalo Sabres Arizona Coyotes
Strength State Time xG G Time xG G
Power Play 7:35 1.89 2 10:22 1.56 1
Even Strength 42:03 1.74 1 42:03 1.82 1
Penalty Kill 10:22 0.09 0 7:35 0.00 0
Score State Time xG G Time xG G
Up 2+ 1:28 0.02 0 0:00 0.00 0
Up 1 8:25 0.38 0 7:25 0.47 0
Tied 42:42 2.70 1 42:42 2.51 2
Down 1 7:25 0.62 2 8:25 0.40 0
  • Shayne Gostisbehere scores at 3:35 in the 1st period 0.07 xG (0-1)
  • Jeff Skinner scores at 6:34 in the 1st period 0.26 xG (1-1)
  • Barrett Hayton scores at 12:16 in the 2nd period 0.11 xG (1-2)
  • Jeff Skinner scores at 16:42 in the 2nd period 0.10 xG (2-2)
  • Tage Thompson scores at 10:07 in the 3rd period 0.14 xG (3-2)
  • Tyson Jost scores at 18:32 in the 3rd period (4-2)
  • Kyle Okposo scores at 19:08 in the 3rd period (5-2)
BUF BUF xWin%
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
BUF Jeff Skinner (L) 1.09 2 1 3 22 17:57 8 +2 0 1 0 0 0
ARI Travis Boyd (C) 1.09 0 0 0 20 18:58 4 -2 0 0 0 0 0
BUF Tage Thompson (C) 0.73 1 2 3 24 19:55 6 +2 0 1 0 0 0
ARI Barrett Hayton (C) 0.61 1 0 1 23 14:38 5 -1 0 0 0 0 0
BUF Alex Tuch (R) 0.43 0 3 3 23 17:14 5 +2 0 0 0 0 0
ARI Lawson Crouse (L) 0.30 0 0 0 26 19:08 3 -2 2 0 0 0 0
BUF Jack Quinn (R) 0.25 0 0 0 21 14:10 2 -1 0 0 0 0 0
ARI Nick Bjugstad (C) 0.25 0 0 0 27 19:31 3 -1 2 0 0 0 0
BUF Peyton Krebs (C) 0.24 0 0 0 17 13:12 2 0 0 0 0 0 0
ARI Clayton Keller (R) 0.24 0 0 0 24 22:41 4 -1 0 0 0 0 0
BUF Casey Mittelstadt (C) 0.19 0 0 0 16 13:41 3 +1 0 0 0 0 0
BUF Tyson Jost (C) 0.17 1 0 1 19 13:54 3 +1 0 0 0 0 0
ARI Nick Schmaltz (C) 0.15 0 1 1 23 20:25 1 -1 0 0 0 0 0
ARI Jack McBain (C) 0.14 0 0 0 20 13:00 2 0 2 0 0 0 0
BUF Victor Olofsson (L) 0.12 0 0 0 16 13:09 2 0 0 0 0 0 0
BUF Kyle Okposo (R) 0.11 1 0 1 20 14:58 4 +1 2 0 0 0 0
BUF Dylan Cozens (C) 0.09 0 0 0 20 13:42 1 -1 0 0 0 0 0
ARI Matias Maccelli (L) 0.07 0 0 0 20 15:12 0 -2 0 0 0 0 0
ARI Christian Fischer (R) 0.05 0 0 0 25 16:04 0 +1 0 0 0 0 0
BUF Zemgus Girgensons (C) 0.05 0 0 0 20 13:57 1 0 0 0 0 0 0
ARI Nick Ritchie (L) 0.00 0 0 0 18 12:47 0 +1 0 0 0 0 0
ARI Jan Jenik (C) 0.00 0 0 0 8 03:59 0 0 4 0 0 0 0
BUF JJ Peterka (R) 0.00 0 0 0 17 10:30 0 -1 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
ARI Shayne Gostisbehere (D) 0.22 1 0 1 25 22:57 3 -1 0 1 0 0 0
BUF Rasmus Dahlin (D) 0.22 0 2 2 30 29:15 5 +3 2 0 0 0 0
ARI Jakob Chychrun (D) 0.17 0 1 1 24 22:36 2 -1 0 0 0 0 0
ARI J.J. Moser (D) 0.04 0 0 0 25 19:08 1 -2 0 0 0 0 0
BUF Kale Clague (D) 0.02 0 0 0 26 20:34 0 +1 4 0 0 0 0
ARI Troy Stecher (D) 0.02 0 0 0 17 13:50 1 +1 0 0 0 0 0
ARI Juuso Välimäki (D) 0.02 0 0 0 13 10:38 1 0 0 0 0 0 0
ARI Joshua Brown (D) 0.01 0 0 0 21 14:40 1 -1 0 0 0 0 0
BUF Mattias Samuelsson (D) 0.01 0 0 0 30 28:30 0 +1 0 0 0 0 0
BUF Jeremy Davies (D) 0.00 0 0 0 13 08:33 1 0 2 0 0 0 0
BUF Lawrence Pilut (D) 0.00 0 0 0 16 09:34 0 -1 0 0 0 0 0
ARI Patrik Nemeth (D) 0.00 0 0 0 16 12:56 0 0 0 0 0 0 0
BUF Casey Fitzgerald (D) 0.00 0 0 0 23 16:48 0 0 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
BUF Craig Anderson (G) +4.46% 0.936 1.4 2 29 59:39 31 W 0
ARI Connor Ingram (G) +1.74% 0.927 0.7 3 38 58:59 41 L 0