bpdatabases logo bpdatabases logo

Loading game data…

Tuesday, January 17, 2023
9:00 PM ET
Mullett Arena (BSDET)
59% xGF%
41% xGF%
DET was expected to score 3.73 goals ARI was expected to score 2.64 goals
P1 P2 P3 OT 0 1 2 3 4 2 Cumulative xG DET ARI Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Detroit Red Wings Arizona Coyotes
Strength State Time xG G Time xG G
Power Play 3:24 0.64 1 3:20 0.23 0
Even Strength 58:16 2.96 2 58:16 2.41 3
Penalty Kill 3:20 0.12 0 3:24 0.00 0
Score State Time xG G Time xG G
Up 1 4:43 0.62 1 0:00 0.00 0
Tied 59:11 3.11 2 59:11 2.21 0
Down 1 0:00 0.00 0 4:43 0.35 2
Down 2+ 0:00 0.00 0 0:54 0.08 1
  • Dylan Larkin scores at 8:34 in the 2nd period 0.12 xG (1-0)
  • Nick Bjugstad scores at 11:09 in the 2nd period 0.05 xG (1-1)
  • Pius Suter scores at 4:51 in the 3rd period 0.11 xG (2-1)
  • David Perron scores at 5:49 in the 3rd period 0.14 xG (3-1)
  • Travis Boyd scores at 6:43 in the 3rd period 0.08 xG (3-2)
  • Dylan Guenther scores at 7:53 in the 3rd period 0.07 xG (3-3)
  • Watch the full game recap here
ARI ARI xWin%
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
ARI Clayton Keller (R) 0.69 0 0 0 28 26:36 4 +1 0 0 0 0 0
ARI Dylan Guenther (R) 0.56 1 0 1 23 16:08 7 +2 0 0 0 0 0
DET David Perron (L) 0.51 1 0 1 23 17:07 5 +1 0 0 0 0 0
DET Robby Fabbri (C) 0.49 0 1 1 19 14:35 1 +1 0 0 0 0 0
DET Dylan Larkin (C) 0.40 1 0 1 22 18:33 4 -2 0 1 0 0 0
ARI Barrett Hayton (C) 0.37 0 0 0 26 20:47 1 0 2 0 0 0 0
DET Dominik Kubalik (L) 0.37 0 0 0 16 13:02 1 +1 0 0 0 0 0
ARI Nick Bjugstad (C) 0.29 1 1 2 27 17:53 1 +2 4 0 0 0 0
DET Lucas Raymond (L) 0.27 0 0 0 22 21:10 3 -2 2 0 0 0 0
DET Michael Rasmussen (C) 0.26 0 1 1 24 19:59 2 0 0 0 0 0 0
DET Jonatan Berggren (R) 0.24 0 0 0 16 10:44 2 -1 0 0 0 0 0
DET Tyler Bertuzzi (L) 0.14 0 1 1 21 18:20 3 -1 0 0 0 0 0
DET Pius Suter (C) 0.14 1 0 1 16 12:53 2 +1 0 0 0 0 0
ARI Nick Schmaltz (C) 0.10 0 0 0 27 23:33 0 0 0 0 0 0 0
ARI Travis Boyd (C) 0.08 1 0 1 16 13:09 1 +1 0 0 0 0 0
DET Andrew Copp (C) 0.07 0 1 1 23 22:04 1 +1 0 0 0 0 0
ARI Lawson Crouse (L) 0.04 0 3 3 31 19:29 1 +2 0 0 0 0 0
DET Joe Veleno (C) 0.03 0 0 0 14 10:03 2 -1 0 0 0 0 0
DET Oskar Sundqvist (C) 0.00 0 0 0 15 09:57 0 -1 0 0 0 0 0
ARI Nick Ritchie (L) 0.00 0 0 0 19 13:55 0 -2 0 0 0 0 0
ARI Jack McBain (C) 0.00 0 0 0 19 12:51 0 -2 0 0 0 0 0
ARI Zack Kassian (R) 0.00 0 0 0 11 09:19 0 +1 0 0 0 0 0
ARI Christian Fischer (R) 0.00 0 0 0 20 12:47 0 -2 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
DET Filip Hronek (D) 0.43 0 0 0 30 23:10 6 0 0 0 0 0 0
ARI Jakob Chychrun (D) 0.33 0 1 1 27 26:03 4 -1 0 0 0 0 0
DET Ben Chiarot (D) 0.17 0 0 0 31 23:07 4 -1 0 0 0 0 0
ARI Shayne Gostisbehere (D) 0.12 0 0 0 27 26:52 2 -1 0 0 0 0 0
DET Gustav Lindstrom (D) 0.10 0 0 0 17 12:14 1 0 0 0 0 0 0
DET Jake Walman (D) 0.08 0 0 0 29 23:35 2 0 2 0 0 0 0
ARI Joshua Brown (D) 0.03 0 0 0 12 11:20 0 +1 0 0 0 0 0
DET Olli Määttä (D) 0.02 0 0 0 19 15:07 1 0 0 0 0 0 0
ARI Patrik Nemeth (D) 0.02 0 0 0 20 11:55 1 0 0 0 0 0 0
ARI Juuso Välimäki (D) 0.01 0 0 0 18 15:35 1 +1 0 0 0 0 0
DET Moritz Seider (D) 0.00 0 1 1 28 25:20 0 -1 0 0 0 0 0
ARI J.J. Moser (D) 0.00 0 0 0 24 15:58 0 0 0 0 0 0 0
ARI Troy Stecher (D) 0.00 0 1 1 20 16:46 0 +2 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
ARI Connor Ingram (G) +1.82% 0.925 0.7 3 37 65:00 40 W 0
DET Magnus Hellberg (G) -1.55% 0.870 -0.4 3 20 65:00 23 O 0