ONGOING MAINTENANCE: Data prior to 2021 is being backfilled, so may be incomplete and have incorrect division alignment. Expected completion: August 15.
bpdatabases logo bpdatabases logo

Loading game data…

Saturday, February 11, 2023
12:30 PM ET
KeyBank Center (MSG-B)
59% xGF%
41% xGF%
CGY was expected to score 3.75 goals BUF was expected to score 2.56 goals
P1 P2 P3 0 1 2 3 4 2 Cumulative xG CGY BUF Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Calgary Flames Buffalo Sabres
Strength State Time xG G Time xG G
Power Play 5:54 0.35 1 5:32 0.92 1
Even Strength 48:34 3.09 6 48:34 1.20 1
Penalty Kill 5:32 0.30 0 5:54 0.43 0
Score State Time xG G Time xG G
Up 2+ 32:21 1.47 3 9:43 0.14 0
Up 1 3:35 0.60 1 4:58 0.04 1
Tied 9:23 0.36 1 9:23 0.32 1
Down 1 4:58 0.47 1 3:35 0.48 0
Down 2+ 9:43 0.84 1 32:21 1.58 0
  • Tage Thompson scores at 7:56 in the 1st period 0.06 xG (0-1)
  • Casey Mittelstadt scores at 12:34 in the 1st period 0.04 xG (0-2)
  • Jakob Pelletier scores at 2:17 in the 2nd period 0.14 xG (1-2)
  • Mikael Backlund scores at 2:37 in the 2nd period 0.09 xG (2-2)
  • Dennis Gilbert scores at 4:04 in the 2nd period 0.02 xG (3-2)
  • Nazem Kadri scores at 7:39 in the 2nd period 0.14 xG (4-2)
  • Tyler Toffoli scores at 1:57 in the 3rd period 0.21 xG (5-2)
  • Tyler Toffoli scores at 13:05 in the 3rd period 0.06 xG (6-2)
  • Dillon Dube scores at 17:11 in the 3rd period 0.11 xG (7-2)
  • Watch the full game recap here
CGY CGY xWin%
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
BUF Jeff Skinner (L) 0.69 0 0 0 19 16:42 5 -2 0 0 0 0 0
CGY Nazem Kadri (C) 0.64 1 1 2 22 17:21 4 +2 0 0 0 0 0
CGY Tyler Toffoli (C) 0.45 2 1 3 19 14:25 5 +2 0 1 0 0 0
BUF Kyle Okposo (R) 0.44 0 0 0 23 13:27 6 -2 2 0 0 0 0
CGY Andrew Mangiapane (L) 0.41 0 0 0 23 16:31 2 +1 0 0 0 0 0
CGY Elias Lindholm (C) 0.39 0 2 2 23 15:56 1 +2 0 0 0 0 0
CGY Dillon Dube (C) 0.33 1 3 4 22 16:06 3 +2 0 0 0 0 0
CGY Jakob Pelletier (L) 0.32 1 0 1 21 14:58 4 +2 0 0 0 0 0
BUF Dylan Cozens (C) 0.29 0 1 1 21 16:36 1 0 0 0 0 0 0
CGY Brett Ritchie (R) 0.18 0 0 0 16 10:01 2 0 2 0 0 0 0
BUF Tyson Jost (C) 0.17 0 1 1 19 13:04 2 -2 0 0 0 0 0
BUF Peyton Krebs (C) 0.16 0 0 0 24 12:55 1 -1 2 0 0 0 0
BUF Tage Thompson (C) 0.16 1 0 1 20 18:29 1 -2 0 1 0 0 0
BUF Victor Olofsson (L) 0.14 0 1 1 18 12:45 1 -2 0 0 0 0 0
CGY Mikael Backlund (C) 0.14 1 0 1 23 18:59 5 +1 0 0 0 0 0
BUF Jack Quinn (R) 0.13 0 0 0 18 14:02 1 0 2 0 0 0 0
BUF Zemgus Girgensons (C) 0.13 0 0 0 22 13:07 1 -1 0 0 0 0 0
BUF JJ Peterka (R) 0.13 0 0 0 17 12:55 1 0 0 0 0 0 0
CGY Milan Lucic (L) 0.11 0 0 0 17 10:47 0 0 2 0 0 0 0
CGY Jonathan Huberdeau (L) 0.10 0 2 2 22 16:34 0 +2 0 0 0 0 0
CGY Trevor Lewis (C) 0.10 0 0 0 18 11:56 1 0 0 0 0 0 0
CGY Blake Coleman (L) 0.08 0 1 1 22 14:23 1 +1 0 0 0 0 0
BUF Casey Mittelstadt (C) 0.04 1 0 1 19 14:11 1 -2 0 0 0 0 0
BUF Alex Tuch (R) 0.00 0 0 0 22 18:51 0 -1 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
CGY Noah Hanifin (D) 0.34 0 0 0 33 24:59 5 +1 0 0 0 0 0
CGY Nikita Zadorov (D) 0.10 0 0 0 34 20:49 3 +2 0 0 0 0 0
BUF Owen Power (D) 0.03 0 0 0 29 20:57 1 -1 0 0 0 0 0
CGY MacKenzie Weegar (D) 0.03 0 0 0 30 20:20 1 +3 2 0 0 0 0
BUF Rasmus Dahlin (D) 0.03 0 1 1 29 23:17 0 -2 2 0 0 0 0
CGY Michael Stone (D) 0.02 0 0 0 24 13:59 2 +1 2 0 0 0 0
BUF Henri Jokiharju (D) 0.02 0 0 0 28 18:41 1 -1 0 0 0 0 0
CGY Dennis Gilbert (D) 0.02 1 1 2 18 11:15 1 +2 0 0 0 0 0
BUF Jacob Bryson (D) 0.00 0 0 0 26 16:02 0 -2 0 0 0 0 0
CGY Chris Tanev (D) 0.00 0 2 2 32 23:24 0 +1 0 0 0 0 0
BUF Mattias Samuelsson (D) 0.00 0 0 0 25 19:58 0 -2 0 0 0 0 0
BUF Ilya Lyubushkin (D) 0.00 0 0 0 25 16:22 0 -2 2 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
CGY Jacob Markstrom (G) +2.42% 0.913 0.6 2 21 60:00 23 W 0
BUF Ukko-Pekka Luukkonen (G) -8.13% 0.825 -3.3 7 33 59:45 40 L 0