Loading game data…
Monday, February 13, 2023
8:00 PM ET
| xG by State | Arizona Coyotes | Nashville Predators | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 1:24 | 0.08 | 1 | 9:04 | 1.69 | 1 |
| Even Strength | 49:32 | 1.52 | 2 | 49:32 | 2.00 | 1 |
| Penalty Kill | 9:04 | 0.02 | 0 | 1:24 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 1 | 22:13 | 0.58 | 0 | 3:19 | 0.18 | 0 |
| Tied | 33:35 | 0.95 | 2 | 33:35 | 2.03 | 1 |
| Down 1 | 3:19 | 0.08 | 1 | 22:13 | 1.48 | 1 |
- Nick Schmaltz scores at 17:15 in the 1st period 0.04 xG (1-0)
- Roman Josi scores at 4:41 in the 2nd period 0.05 xG (1-1)
- Colton Sissons scores at 8:58 in the 2nd period 0.06 xG (1-2)
- Lawson Crouse scores at 12:17 in the 2nd period 0.08 xG (2-2)
- Lawson Crouse scores at 4:20 in the 3rd period 0.13 xG (3-2)
- Christian Fischer scores at 19:07 in the 3rd period (4-2)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mikael Granlund (C) | 0.49 | 0 | 1 | 1 | 20 | 20:20 | 4 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Ryan Johansen (C) | 0.45 | 0 | 0 | 0 | 20 | 18:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Tanner Jeannot (L) | 0.34 | 0 | 1 | 1 | 17 | 14:02 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Matt Duchene (C) | 0.33 | 0 | 1 | 1 | 24 | 21:53 | 2 | -3 | 0 | 0 | 0 | 0 | 0 |
|
|
Lawson Crouse (L) | 0.33 | 2 | 0 | 2 | 30 | 17:44 | 4 | +1 | 2 | 1 | 0 | 0 | 0 |
|
|
Clayton Keller (R) | 0.29 | 0 | 2 | 2 | 27 | 19:44 | 2 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Nino Niederreiter (R) | 0.29 | 0 | 0 | 0 | 21 | 18:43 | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
|
|
Barrett Hayton (C) | 0.26 | 0 | 0 | 0 | 27 | 20:51 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Cody Glass (C) | 0.19 | 0 | 0 | 0 | 22 | 18:13 | 3 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Matias Maccelli (L) | 0.19 | 0 | 2 | 2 | 20 | 15:30 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Philip Tomasino (R) | 0.18 | 0 | 0 | 0 | 17 | 14:47 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Ritchie (L) | 0.17 | 0 | 0 | 0 | 19 | 11:49 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Cole Smith (L) | 0.13 | 0 | 0 | 0 | 11 | 08:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Juuso Parssinen (C) | 0.10 | 0 | 0 | 0 | 15 | 13:43 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Schmaltz (C) | 0.10 | 1 | 0 | 1 | 33 | 24:14 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Yakov Trenin (C) | 0.07 | 0 | 1 | 1 | 17 | 13:23 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Colton Sissons (C) | 0.06 | 1 | 0 | 1 | 19 | 14:52 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Bjugstad (C) | 0.01 | 0 | 0 | 0 | 24 | 16:44 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Mark Jankowski (L) | 0.00 | 0 | 0 | 0 | 11 | 08:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jack McBain (C) | 0.00 | 0 | 0 | 0 | 18 | 10:52 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Christian Fischer (R) | 0.00 | 1 | 0 | 1 | 20 | 13:03 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Zack Kassian (R) | 0.00 | 0 | 0 | 0 | 17 | 10:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Travis Boyd (C) | 0.00 | 0 | 1 | 1 | 18 | 11:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Roman Josi (D) | 0.47 | 1 | 0 | 1 | 24 | 28:03 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
|
|
Mattias Ekholm (D) | 0.27 | 0 | 0 | 0 | 24 | 24:05 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Ryan McDonagh (D) | 0.19 | 0 | 0 | 0 | 26 | 22:23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Patrik Nemeth (D) | 0.13 | 0 | 0 | 0 | 25 | 23:12 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Troy Stecher (D) | 0.07 | 0 | 0 | 0 | 26 | 19:05 | 1 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Jeremy Lauzon (D) | 0.06 | 0 | 0 | 0 | 20 | 17:08 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Dante Fabbro (D) | 0.04 | 0 | 0 | 0 | 18 | 11:59 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Dysin Mayo (D) | 0.03 | 0 | 0 | 0 | 16 | 10:47 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Joshua Brown (D) | 0.03 | 0 | 0 | 0 | 24 | 15:47 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Juuso Välimäki (D) | 0.01 | 0 | 0 | 0 | 22 | 21:42 | 1 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Kevin Gravel (D) | 0.01 | 0 | 0 | 0 | 18 | 10:55 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Victor Soderstrom (D) | 0.00 | 0 | 0 | 0 | 15 | 09:11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
J.J. Moser (D) | 0.00 | 0 | 2 | 2 | 23 | 19:41 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Karel Vejmelka (G) | +5.43% | 0.936 | 1.7 | 2 | 29 | 60:00 | 31 | W | 0 |
|
|
Kevin Lankinen (G) | -7.78% | 0.833 | -1.4 | 3 | 15 | 59:02 | 18 | L | 0 |