ONGOING MAINTENANCE: 2020-2021 data may be incomplete as backfill is in progress. Expected completion: July 23.
bpdatabases logo bpdatabases logo

Loading game data…

Thursday, April 6, 2023
7:00 PM ET
Little Caesars Arena
56% xGF%
44% xGF%
BUF was expected to score 3.85 goals DET was expected to score 3.06 goals
P1 P2 P3 OT 0 1 2 3 4 2 2 Cumulative xG BUF DET Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Buffalo Sabres Detroit Red Wings
Strength State Time xG G Time xG G
Power Play 5:58 1.16 1 5:05 0.64 3
Even Strength 53:57 2.69 5 53:57 2.38 3
Penalty Kill 5:05 0.00 0 5:58 0.05 0
Score State Time xG G Time xG G
Up 2+ 18:01 0.39 0 0:00 0.00 0
Up 1 21:26 1.01 2 2:05 0.07 0
Tied 23:23 2.24 3 23:23 0.88 1
Down 1 2:05 0.20 1 21:26 0.69 3
Down 2+ 0:00 0.00 0 18:01 1.43 2
  • Tage Thompson scores at 4:35 in the 1st period 0.05 xG (1-0)
  • Austin Czarnik scores at 10:38 in the 1st period 0.05 xG (1-1)
  • Dylan Larkin scores at 15:05 in the 1st period 0.15 xG (1-2)
  • Henri Jokiharju scores at 17:10 in the 1st period 0.10 xG (2-2)
  • Dylan Cozens scores at 19:08 in the 1st period 0.08 xG (3-2)
  • Zemgus Girgensons scores at 1:33 in the 2nd period 0.19 xG (4-2)
  • Alex Chiasson scores at 16:04 in the 2nd period 0.20 xG (4-3)
  • Simon Edvinsson scores at 16:52 in the 2nd period 0.01 xG (4-4)
  • Jordan Greenway scores at 3:20 in the 3rd period 0.05 xG (5-4)
  • Dylan Cozens scores at 4:32 in the 3rd period 0.11 xG (6-4)
  • Jonatan Berggren scores at 8:02 in the 3rd period 0.26 xG (6-5)
  • David Perron scores at 19:00 in the 3rd period 0.08 xG (6-6)
BUF BUF xWin%
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
DET Jonatan Berggren (R) 0.56 1 1 2 15 11:38 5 +3 0 0 0 0 0
BUF Tage Thompson (C) 0.50 1 1 2 23 19:27 5 +1 0 0 0 0 0
BUF Alex Tuch (R) 0.46 0 1 1 27 22:11 2 0 0 0 0 0 0
BUF Zemgus Girgensons (C) 0.39 1 0 1 23 15:25 3 +1 0 0 0 0 0
DET Dylan Larkin (C) 0.37 1 1 2 24 20:33 3 -2 2 1 0 0 0
DET Alex Chiasson (R) 0.33 1 0 1 17 12:59 2 0 0 1 0 0 0
BUF Casey Mittelstadt (C) 0.33 0 2 2 24 18:21 3 0 0 0 0 0 0
BUF Dylan Cozens (C) 0.33 2 1 3 29 20:39 3 0 0 1 0 0 0
DET Austin Czarnik (C) 0.32 1 0 1 14 09:12 5 +2 0 0 0 0 0
DET Andrew Copp (C) 0.30 0 0 0 27 23:04 3 +2 0 0 0 0 0
DET David Perron (L) 0.30 1 0 1 23 19:23 3 -3 0 0 0 0 0
DET Dominik Kubalik (L) 0.29 0 0 0 20 14:58 2 -1 0 0 0 0 0
BUF Jordan Greenway (L) 0.26 1 0 1 22 16:53 3 +2 0 0 0 0 0
DET Lucas Raymond (L) 0.23 0 3 3 25 21:51 1 0 0 0 0 0 0
BUF JJ Peterka (R) 0.23 0 0 0 14 10:33 2 -1 2 0 0 0 0
BUF Jeff Skinner (L) 0.22 0 0 0 23 16:52 3 0 2 0 0 0 0
BUF Peyton Krebs (C) 0.21 0 1 1 22 15:21 1 +1 0 0 0 0 0
BUF Jack Quinn (R) 0.19 0 0 0 19 12:39 2 -1 0 0 0 0 0
DET Pius Suter (C) 0.09 0 0 0 24 20:04 3 0 0 0 0 0 0
DET Matt Luff (R) 0.07 0 1 1 12 09:04 0 +1 0 0 0 0 0
BUF Tyson Jost (C) 0.04 0 0 0 12 09:18 0 -1 0 0 0 0 0
BUF Kyle Okposo (R) 0.03 0 1 1 21 13:53 0 +1 2 0 0 0 0
DET Adam Erne (L) 0.03 0 0 0 17 12:00 0 -1 0 0 0 0 0
DET Joe Veleno (C) 0.01 0 0 0 19 15:06 0 -2 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
BUF Rasmus Dahlin (D) 0.26 0 1 1 31 30:42 1 0 0 0 0 0 0
BUF Owen Power (D) 0.25 0 3 3 31 22:58 4 +3 0 0 0 0 0
DET Jake Walman (D) 0.10 0 1 1 28 20:16 2 -2 6 0 0 0 0
BUF Henri Jokiharju (D) 0.10 1 1 2 27 19:06 1 +3 2 0 0 0 0
DET Ben Chiarot (D) 0.06 0 0 0 29 18:22 1 0 0 0 0 0 0
BUF Mattias Samuelsson (D) 0.04 0 0 0 27 24:19 2 0 0 0 0 0 0
DET Simon Edvinsson (D) 0.01 1 0 1 25 15:17 1 0 0 0 0 0 0
DET Moritz Seider (D) 0.00 0 2 2 31 28:22 1 -1 0 0 0 0 0
BUF Riley Stillman (D) 0.00 0 0 0 15 11:00 1 -2 0 0 0 0 0
DET Olli Määttä (D) 0.00 0 0 0 27 20:51 0 0 0 0 0 0 0
BUF Ilya Lyubushkin (D) 0.00 0 0 0 16 11:17 0 -2 0 0 0 0 0
DET Jordan Oesterle (D) 0.00 0 0 0 23 17:01 0 0 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
DET Ville Husso (G) -5.97% 0.833 -2.1 6 30 64:01 36 O 0
BUF Devon Levi (G) -9.18% 0.813 -2.9 6 26 65:00 32 W 0