Loading game data…
Saturday, September 30, 2023
5:00 PM ET
| xG by State | Nashville Predators | Tampa Bay Lightning | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | — | 2.13 | 1 | — | 1.27 | 1 |
| Even Strength | — | 2.56 | 3 | — | 2.14 | 3 |
| Penalty Kill | — | 0.01 | 0 | — | 0.25 | 1 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 5:28 | 0.04 | 0 |
| Up 1 | 19:05 | 0.85 | 0 | 1:35 | 0.14 | 1 |
| Tied | 33:52 | 1.92 | 3 | 33:52 | 1.20 | 1 |
| Down 1 | 1:35 | 0.37 | 0 | 19:05 | 2.27 | 3 |
| Down 2+ | 5:28 | 1.56 | 1 | 0:00 | 0.00 | 0 |
- Joakim Kemell scores at 14:25 in the 1st period 0.13 xG (1-0)
- Brandon Hagel scores at 0:34 in the 2nd period 0.25 xG (1-1)
- Philip Tomasino scores at 1:51 in the 2nd period 0.15 xG (2-1)
- Austin Watson scores at 8:12 in the 2nd period 0.15 xG (2-2)
- Tommy Novak scores at 17:51 in the 2nd period 0.11 xG (3-2)
- Waltteri Merela scores at 4:26 in the 3rd period 0.31 xG (3-3)
- Nikita Kucherov scores at 12:57 in the 3rd period 0.13 xG (3-4)
- Waltteri Merela scores at 13:53 in the 3rd period 0.14 xG (3-5)
- Tommy Novak scores at 19:21 in the 3rd period 0.15 xG (4-5)
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Brayden Point (C) | 0.91 | 0 | 1 | 1 | 19 | 17:13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Tommy Novak (C) | 0.84 | 2 | 0 | 2 | 16 | 17:02 | 8 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Filip Forsberg (L) | 0.69 | 0 | 0 | 0 | 20 | 20:36 | 9 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Steven Stamkos (C) | 0.65 | 0 | 1 | 1 | 17 | 19:00 | 3 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Ryan O'Reilly (C) | 0.53 | 0 | 1 | 1 | 24 | 22:55 | 3 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Nikita Kucherov (R) | 0.45 | 1 | 0 | 1 | 19 | 19:01 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
|
|
Waltteri Merela (C) | 0.45 | 2 | 1 | 3 | 21 | 13:03 | 2 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Luke Evangelista (R) | 0.45 | 0 | 1 | 1 | 16 | 18:17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Juuso Parssinen (C) | 0.41 | 0 | 0 | 0 | 19 | 15:28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.39 | 1 | 1 | 2 | 17 | 15:05 | 5 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Brandon Hagel (L) | 0.25 | 1 | 0 | 1 | 20 | 14:28 | 1 | +1 | 5 | 0 | 0 | 0 | 0 |
|
|
Philip Tomasino (R) | 0.24 | 1 | 0 | 1 | 20 | 15:40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Yakov Trenin (C) | 0.22 | 0 | 1 | 1 | 20 | 17:27 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Austin Watson (L) | 0.15 | 1 | 0 | 1 | 15 | 10:24 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.13 | 0 | 0 | 0 | 18 | 13:13 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.13 | 0 | 0 | 0 | 14 | 12:30 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Paul (L) | 0.11 | 0 | 0 | 0 | 19 | 20:42 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Kiefer Sherwood (L) | 0.11 | 0 | 0 | 0 | 15 | 10:50 | 1 | -1 | 5 | 0 | 0 | 0 | 0 |
|
|
Colton Sissons (C) | 0.10 | 0 | 0 | 0 | 19 | 14:05 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.09 | 0 | 0 | 0 | 17 | 12:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.08 | 0 | 0 | 0 | 15 | 13:15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Alex Barré-Boulet (C) | 0.05 | 0 | 0 | 0 | 19 | 15:10 | 0 | -3 | 2 | 0 | 0 | 0 | 0 |
|
|
Cole Koepke (L) | 0.01 | 0 | 0 | 0 | 15 | 11:08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Egor Afanasyev (L) | 0.01 | 0 | 0 | 0 | 12 | 07:48 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Dante Fabbro (D) | 0.40 | 0 | 0 | 0 | 20 | 16:19 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Roman Josi (D) | 0.16 | 0 | 2 | 2 | 24 | 26:49 | 5 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Max Crozier (D) | 0.13 | 0 | 1 | 1 | 18 | 12:15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Nick Perbix (D) | 0.07 | 0 | 1 | 1 | 23 | 19:11 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Mikhail Sergachev (D) | 0.05 | 0 | 0 | 0 | 24 | 23:14 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Victor Hedman (D) | 0.04 | 0 | 1 | 1 | 26 | 24:09 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Emil Lilleberg (D) | 0.02 | 0 | 0 | 0 | 18 | 13:07 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
|
|
Jeremy Lauzon (D) | 0.02 | 0 | 0 | 0 | 19 | 13:56 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Luke Schenn (D) | 0.01 | 0 | 0 | 0 | 19 | 14:57 | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
|
|
Ryan McDonagh (D) | 0.00 | 0 | 0 | 0 | 20 | 18:30 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Darren Raddysh (D) | 0.00 | 0 | 0 | 0 | 22 | 21:59 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Alexandre Carrier (D) | 0.00 | 0 | 0 | 0 | 22 | 18:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Matt Tomkins (G) | +1.48% | 0.915 | 0.7 | 4 | 43 | 59:28 | 47 | W | 0 |
|
|
Kevin Lankinen (G) | -0.77% | 0.875 | -0.1 | 2 | 14 | 29:50 | 16 | — | 0 |
|
|
Yaroslav Askarov (G) | -11.17% | 0.727 | -1.2 | 3 | 8 | 25:58 | 11 | L | 0 |