ONGOING MAINTENANCE: Data prior to 2021 is being backfilled, so may be incomplete and have incorrect division alignment. Expected completion: August 15.
bpdatabases logo bpdatabases logo

Loading game data…

Friday, November 3, 2023
7:00 PM ET
KeyBank Center (NHLN)
46% xGF%
54% xGF%
PHI was expected to score 2.47 goals BUF was expected to score 2.95 goals
P1 P2 P3 0 1 2 3 2 Cumulative xG PHI BUF Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Philadelphia Flyers Buffalo Sabres
Strength State Time xG G Time xG G
Power Play 4:00 0.27 0 4:02 0.62 0
Even Strength 51:58 2.19 5 51:58 2.23 1
Penalty Kill 4:02 0.00 0 4:00 0.10 0
Score State Time xG G Time xG G
Up 2+ 58:29 2.35 3 0:00 0.00 0
Up 1 0:28 0.07 1 0:00 0.00 0
Tied 1:03 0.05 1 1:03 0.00 0
Down 2+ 0:00 0.00 0 58:29 2.95 1
  • Scott Laughton scores at 1:03 in the 1st period 0.05 xG (1-0)
  • Louie Belpedio scores at 1:31 in the 1st period 0.07 xG (2-0)
  • Travis Konecny scores at 14:57 in the 1st period 0.13 xG (3-0)
  • Garnet Hathaway scores at 14:35 in the 2nd period 0.15 xG (4-0)
  • Henri Jokiharju scores at 2:24 in the 3rd period 0.05 xG (4-1)
  • Bobby Brink scores at 11:28 in the 3rd period 0.13 xG (5-1)
  • Watch the full game recap here
PHI PHI xWin%
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
PHI Travis Konecny (R) 0.56 1 0 1 21 17:26 2 +2 0 0 0 0 0
BUF JJ Peterka (R) 0.47 0 1 1 21 15:15 2 0 0 0 0 0 0
BUF Jeff Skinner (L) 0.45 0 0 0 18 14:32 1 -1 0 0 0 0 0
BUF Alex Tuch (R) 0.42 0 0 0 21 16:15 2 -3 2 0 0 0 0
BUF Kyle Okposo (R) 0.41 0 0 0 19 16:16 3 0 0 0 0 0 0
PHI Nicolas Deslauriers (L) 0.39 0 1 1 14 10:40 0 0 0 0 0 0 0
BUF Tage Thompson (C) 0.37 0 0 0 22 16:09 3 -2 0 0 0 0 0
PHI Tyson Foerster (R) 0.25 0 0 0 22 16:42 2 +2 0 0 0 0 0
PHI Owen Tippett (R) 0.24 0 0 0 22 16:52 1 0 0 0 0 0 0
PHI Bobby Brink (R) 0.19 1 1 2 21 15:41 1 +2 0 0 0 0 0
BUF Dylan Cozens (C) 0.18 0 0 0 18 14:37 1 -1 7 0 0 0 0
PHI Ryan Poehling (C) 0.17 0 1 1 14 10:14 2 0 0 0 0 0 0
PHI Garnet Hathaway (R) 0.16 1 0 1 16 10:49 2 0 7 0 0 0 0
PHI Cam Atkinson (R) 0.14 0 0 0 24 16:45 2 0 0 0 0 0 0
BUF Lukas Rousek (R) 0.13 0 0 0 17 13:57 1 -2 0 0 0 0 0
BUF Casey Mittelstadt (C) 0.10 0 1 1 18 14:10 1 -1 0 0 0 0 0
PHI Scott Laughton (C) 0.08 1 0 1 23 16:49 2 +2 0 0 0 0 0
BUF Peyton Krebs (C) 0.07 0 0 0 16 13:51 1 0 2 0 0 0 0
PHI Morgan Frost (C) 0.06 0 0 0 19 15:24 1 +2 0 0 0 0 0
BUF Jordan Greenway (L) 0.02 0 0 0 20 15:15 1 -1 0 0 0 0 0
PHI Joel Farabee (L) 0.00 0 2 2 21 13:44 1 +2 0 0 0 0 0
BUF Zemgus Girgensons (C) 0.00 0 0 0 18 14:17 0 0 0 0 0 0 0
BUF Brandon Biro (L) 0.00 0 0 0 23 15:21 0 -1 0 0 0 0 0
PHI Noah Cates (L) 0.00 0 0 0 24 17:39 0 0 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
BUF Rasmus Dahlin (D) 0.14 0 0 0 29 25:39 1 -2 0 0 0 0 0
BUF Owen Power (D) 0.14 0 0 0 29 24:46 3 -5 0 0 0 0 0
PHI Sean Walker (D) 0.11 0 0 0 28 19:39 1 +2 0 0 0 0 0
PHI Louie Belpedio (D) 0.07 1 0 1 22 15:08 1 +2 0 0 0 0 0
BUF Henri Jokiharju (D) 0.06 1 0 1 27 21:03 2 -1 0 0 0 0 0
PHI Nick Seeler (D) 0.02 0 0 0 28 18:12 0 +2 0 0 0 0 0
PHI Travis Sanheim (D) 0.02 0 0 0 27 24:04 1 0 2 0 0 0 0
PHI Cam York (D) 0.00 0 0 0 28 22:29 0 0 2 0 0 0 0
BUF Mattias Samuelsson (D) 0.00 0 0 0 4 02:28 0 0 0 0 0 0 0
PHI Egor Zamula (D) 0.00 0 0 0 21 17:43 0 +2 0 0 0 0 0
BUF Erik Johnson (D) 0.00 0 0 0 23 17:06 0 0 0 0 0 0 0
BUF Connor Clifton (D) 0.00 0 0 0 28 25:03 0 0 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
PHI Samuel Ersson (G) +8.85% 0.955 1.9 1 21 60:00 22 W 0
BUF Ukko-Pekka Luukkonen (G) -13.34% 0.737 -2.5 5 14 60:00 19 L 0