Loading game data…
Tuesday, March 5, 2024
8:00 PM ET
| xG by State | Montreal Canadiens | Nashville Predators | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 4:00 | 0.29 | 0 | 7:25 | 1.41 | 0 |
| Even Strength | 48:52 | 1.81 | 4 | 48:52 | 2.10 | 3 |
| Penalty Kill | 7:25 | 0.00 | 0 | 4:00 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 11:28 | 0.93 | 0 |
| Up 1 | 0:00 | 0.00 | 0 | 12:29 | 0.60 | 1 |
| Tied | 36:20 | 1.13 | 1 | 36:20 | 1.98 | 2 |
| Down 1 | 12:29 | 0.08 | 2 | 0:00 | 0.00 | 0 |
| Down 2+ | 11:28 | 0.89 | 1 | 0:00 | 0.00 | 0 |
- Filip Forsberg scores at 15:24 in the 1st period 0.09 xG (0-1)
- Gustav Nyquist scores at 5:11 in the 2nd period 0.29 xG (0-2)
- Brendan Gallagher scores at 16:39 in the 2nd period 0.06 xG (1-2)
- David Savard scores at 16:45 in the 2nd period 0.00 xG (2-2)
- Ryan O'Reilly scores at 12:19 in the 3rd period 0.11 xG (2-3)
- Joshua Roy scores at 14:55 in the 3rd period 0.04 xG (3-3)
- Nick Suzuki scores at 0:17 in the OT period 0.07 xG (4-3)
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ryan O'Reilly (C) | 0.94 | 1 | 2 | 3 | 22 | 19:08 | 4 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Colton Sissons (C) | 0.57 | 0 | 0 | 0 | 23 | 14:39 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Cole Caufield (R) | 0.50 | 0 | 2 | 2 | 20 | 18:47 | 6 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Filip Forsberg (L) | 0.43 | 1 | 1 | 2 | 21 | 18:26 | 4 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Cody Glass (C) | 0.43 | 0 | 0 | 0 | 17 | 11:30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Gustav Nyquist (R) | 0.31 | 1 | 1 | 2 | 20 | 18:49 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Juraj Slafkovský (L) | 0.25 | 0 | 0 | 0 | 19 | 17:56 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Joel Armia (R) | 0.25 | 0 | 0 | 0 | 19 | 14:21 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Michael McCarron (R) | 0.19 | 0 | 0 | 0 | 22 | 14:13 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Tanner Pearson (L) | 0.18 | 0 | 0 | 0 | 13 | 11:48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Cole Smith (L) | 0.17 | 0 | 0 | 0 | 23 | 15:18 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Alex Newhook (C) | 0.17 | 0 | 0 | 0 | 20 | 16:11 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Rafael Harvey-Pinard (L) | 0.17 | 0 | 0 | 0 | 11 | 10:43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Brendan Gallagher (R) | 0.16 | 1 | 0 | 1 | 19 | 14:44 | 4 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Luke Evangelista (R) | 0.15 | 0 | 1 | 1 | 18 | 13:51 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Yakov Trenin (C) | 0.10 | 0 | 0 | 0 | 18 | 12:49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Suzuki (C) | 0.07 | 1 | 1 | 2 | 22 | 19:37 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Joshua Roy (R) | 0.04 | 1 | 0 | 1 | 19 | 14:04 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Josh Anderson (R) | 0.01 | 0 | 1 | 1 | 18 | 14:09 | 0 | +1 | 5 | 0 | 0 | 0 | 0 |
|
|
Jake Evans (C) | 0.01 | 0 | 1 | 1 | 20 | 16:06 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Mark Jankowski (L) | 0.00 | 0 | 0 | 0 | 18 | 13:16 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Kiefer Sherwood (L) | 0.00 | 0 | 0 | 0 | 21 | 14:15 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jesse Ylonen (R) | 0.00 | 0 | 0 | 0 | 13 | 11:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Tommy Novak (C) | 0.00 | 0 | 0 | 0 | 16 | 13:48 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Alexandre Carrier (D) | 0.13 | 0 | 0 | 0 | 26 | 20:26 | 3 | +2 | 2 | 0 | 0 | 0 | 0 |
|
|
Kaiden Guhle (D) | 0.10 | 0 | 0 | 0 | 24 | 18:32 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Arber Xhekaj (D) | 0.06 | 0 | 0 | 0 | 21 | 20:20 | 2 | +3 | 0 | 0 | 0 | 0 | 0 |
|
|
Jayden Struble (D) | 0.06 | 0 | 0 | 0 | 17 | 14:27 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jordan Harris (D) | 0.03 | 0 | 0 | 0 | 18 | 17:19 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Dante Fabbro (D) | 0.02 | 0 | 0 | 0 | 21 | 16:02 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Jeremy Lauzon (D) | 0.02 | 0 | 1 | 1 | 25 | 18:46 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Luke Schenn (D) | 0.02 | 0 | 0 | 0 | 18 | 14:41 | 1 | -1 | 5 | 0 | 0 | 0 | 0 |
|
|
Ryan McDonagh (D) | 0.02 | 0 | 0 | 0 | 26 | 22:14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Mike Matheson (D) | 0.02 | 0 | 1 | 1 | 24 | 27:02 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
David Savard (D) | 0.02 | 1 | 0 | 1 | 22 | 19:41 | 2 | +3 | 0 | 0 | 0 | 0 | 0 |
|
|
Roman Josi (D) | 0.00 | 0 | 0 | 0 | 26 | 24:57 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jake Allen (G) | +1.80% | 0.893 | 0.5 | 3 | 25 | 60:17 | 28 | W | 0 |
|
|
Juuse Saros (G) | -6.34% | 0.867 | -1.9 | 4 | 26 | 60:17 | 30 | O | 0 |