Loading game data…
Tuesday, March 5, 2024
9:00 PM ET
| xG by State | Chicago Blackhawks | Arizona Coyotes | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 6:55 | 1.63 | 4 | 5:17 | 0.99 | 0 |
| Even Strength | 47:48 | 1.18 | 0 | 47:48 | 1.65 | 2 |
| Penalty Kill | 5:17 | 0.01 | 0 | 6:55 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 21:25 | 0.38 | 0 | 0:00 | 0.00 | 0 |
| Up 1 | 22:53 | 0.72 | 1 | 0:00 | 0.00 | 0 |
| Tied | 15:42 | 1.72 | 3 | 15:42 | 0.62 | 0 |
| Down 1 | 0:00 | 0.00 | 0 | 22:53 | 1.32 | 2 |
| Down 2+ | 0:00 | 0.00 | 0 | 21:25 | 0.70 | 0 |
- Seth Jones scores at 10:54 in the 1st period 0.12 xG (1-0)
- Nick Bjugstad scores at 2:07 in the 2nd period 0.08 xG (1-1)
- Nick Foligno scores at 4:27 in the 2nd period 0.22 xG (2-1)
- Michael Carcone scores at 11:42 in the 2nd period 0.06 xG (2-2)
- Jason Dickinson scores at 14:10 in the 2nd period 0.15 xG (3-2)
- Philipp Kurashev scores at 18:35 in the 2nd period 0.08 xG (4-2)
- Seth Jones scores at 19:32 in the 3rd period (5-2)
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Barrett Hayton (C) | 0.56 | 0 | 0 | 0 | 18 | 16:24 | 4 | -1 | 4 | 0 | 0 | 0 | 0 |
|
|
Ryan Donato (C) | 0.39 | 0 | 0 | 0 | 15 | 14:21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Foligno (L) | 0.37 | 1 | 1 | 2 | 20 | 16:19 | 3 | -2 | 2 | 1 | 0 | 0 | 0 |
|
|
Nick Bjugstad (C) | 0.32 | 1 | 0 | 1 | 24 | 16:18 | 4 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jason Dickinson (C) | 0.32 | 1 | 1 | 2 | 20 | 17:38 | 3 | +1 | 0 | 1 | 0 | 0 | 0 |
|
|
Clayton Keller (R) | 0.28 | 0 | 0 | 0 | 24 | 21:58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Matias Maccelli (L) | 0.26 | 0 | 0 | 0 | 18 | 15:04 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Connor Bedard (C) | 0.24 | 0 | 2 | 2 | 21 | 19:44 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Alexander Kerfoot (C) | 0.24 | 0 | 0 | 0 | 23 | 17:31 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Philipp Kurashev (C) | 0.24 | 1 | 0 | 1 | 19 | 18:29 | 2 | -2 | 0 | 1 | 0 | 0 | 0 |
|
|
Logan Cooley (C) | 0.21 | 0 | 0 | 0 | 18 | 16:44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Anthony Beauvillier (L) | 0.21 | 0 | 0 | 0 | 16 | 12:42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Zachary Sanford (L) | 0.21 | 0 | 0 | 0 | 14 | 11:23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Michael Carcone (L) | 0.20 | 1 | 0 | 1 | 18 | 12:25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Colin Blackwell (C) | 0.16 | 0 | 0 | 0 | 19 | 15:37 | 3 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Schmaltz (C) | 0.14 | 0 | 0 | 0 | 20 | 19:05 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
MacKenzie Entwistle (R) | 0.12 | 0 | 0 | 0 | 14 | 10:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Tyler Johnson (C) | 0.08 | 0 | 3 | 3 | 15 | 13:57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Dylan Guenther (R) | 0.06 | 0 | 0 | 0 | 18 | 15:26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Lawson Crouse (L) | 0.03 | 0 | 0 | 0 | 21 | 14:47 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Taylor Raddysh (R) | 0.03 | 0 | 0 | 0 | 19 | 15:36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Joey Anderson (R) | 0.01 | 0 | 0 | 0 | 18 | 15:22 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Liam O'Brien (C) | 0.01 | 0 | 0 | 0 | 12 | 07:24 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Jack McBain (C) | 0.00 | 0 | 0 | 0 | 14 | 07:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Seth Jones (D) | 0.31 | 2 | 0 | 2 | 25 | 24:40 | 5 | +1 | 0 | 1 | 0 | 0 | 0 |
|
|
Alex Vlasic (D) | 0.16 | 0 | 1 | 1 | 24 | 22:16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Sean Durzi (D) | 0.14 | 0 | 0 | 0 | 31 | 25:39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Juuso Välimäki (D) | 0.08 | 0 | 0 | 0 | 27 | 18:40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
J.J. Moser (D) | 0.07 | 0 | 0 | 0 | 22 | 17:19 | 2 | +2 | 2 | 0 | 0 | 0 | 0 |
|
|
Michael Kesselring (D) | 0.03 | 0 | 0 | 0 | 28 | 20:24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Kevin Korchinski (D) | 0.00 | 0 | 1 | 1 | 22 | 19:15 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Jarred Tinordi (D) | 0.00 | 0 | 0 | 0 | 19 | 15:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Mathew Dumba (D) | 0.00 | 0 | 1 | 1 | 18 | 14:09 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jaycob Megna (D) | 0.00 | 0 | 0 | 0 | 19 | 18:12 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Isaak Phillips (D) | 0.00 | 0 | 0 | 0 | 20 | 14:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Troy Stecher (D) | 0.00 | 0 | 0 | 0 | 27 | 17:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Arvid Soderblom (G) | +1.65% | 0.949 | 0.6 | 2 | 37 | 60:00 | 39 | W | 0 |
|
|
Connor Ingram (G) | -3.79% | 0.871 | -1.2 | 4 | 27 | 57:44 | 31 | L | 0 |