Loading game data…
Monday, September 30, 2024
7:00 PM ET
| xG by State | Detroit Red Wings | Buffalo Sabres | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 6:00 | 0.36 | 0 | 8:51 | 1.00 | 1 |
| Even Strength | 49:56 | 1.69 | 2 | 49:56 | 2.54 | 2 |
| Penalty Kill | 8:51 | 0.36 | 1 | 6:00 | 0.22 | 1 |
| Score State | Time | xG | G | Time | xG | G |
| Up 1 | 10:04 | 0.23 | 0 | 22:59 | 0.83 | 0 |
| Tied | 31:44 | 1.25 | 2 | 31:44 | 1.94 | 2 |
| Down 1 | 22:59 | 0.94 | 1 | 10:04 | 0.99 | 2 |
- Michael Brandsegg-Nygård scores at 1:15 in the 1st period 0.13 xG (1-0)
- Unknown scores at 5:29 in the 1st period 0.05 xG (1-1)
- Viktor Neuchev scores at 19:06 in the 1st period 0.16 xG (1-2)
- Elmer Soderblom scores at 2:05 in the 3rd period 0.18 xG (2-2)
- William Lagesson scores at 8:07 in the 3rd period 0.04 xG (3-2)
- Unknown scores at 13:57 in the 3rd period 0.17 xG (3-3)
- Konsta Helenius scores at 4:47 in the OT period 0.09 xG (3-4)
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Noah Ostlund (C) | 0.57 | 0 | 0 | 0 | 21 | 20:00 | 8 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Josh Dunne (C) | 0.54 | 0 | 0 | 0 | 25 | 18:32 | 4 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.43 | 1 | 0 | 1 | 18 | 20:19 | 5 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.35 | 0 | 0 | 0 | 19 | 20:07 | 2 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.35 | 1 | 0 | 1 | 20 | 18:55 | 4 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.35 | 0 | 1 | 1 | 21 | 18:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.34 | 2 | 0 | 2 | 16 | 12:18 | 3 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.32 | 0 | 0 | 0 | 26 | 21:54 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Elmer Soderblom (L) | 0.28 | 1 | 0 | 1 | 20 | 18:26 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Brett Murray (L) | 0.25 | 0 | 1 | 1 | 21 | 16:52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.22 | 0 | 0 | 0 | 25 | 17:10 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Dominik Shine (R) | 0.21 | 0 | 0 | 0 | 20 | 17:53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Isak Rosen (R) | 0.21 | 0 | 1 | 1 | 22 | 19:32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.21 | 0 | 0 | 0 | 17 | 16:49 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.16 | 1 | 0 | 1 | 22 | 21:07 | 3 | -1 | 0 | 1 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.14 | 0 | 0 | 0 | 25 | 19:08 | 1 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.13 | 0 | 1 | 1 | 8 | 05:58 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.13 | 0 | 0 | 0 | 26 | 18:08 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.12 | 0 | 0 | 0 | 21 | 16:28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.11 | 0 | 0 | 0 | 13 | 10:01 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.10 | 0 | 0 | 0 | 11 | 07:49 | 3 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.09 | 0 | 0 | 0 | 9 | 08:17 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.09 | 0 | 0 | 0 | 24 | 20:17 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.08 | 0 | 0 | 0 | 19 | 14:01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.08 | 0 | 1 | 1 | 26 | 24:48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.07 | 0 | 0 | 0 | 19 | 17:14 | 1 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.05 | 0 | 0 | 0 | 27 | 23:41 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.05 | 0 | 0 | 0 | 24 | 21:56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.04 | 0 | 0 | 0 | 19 | 18:18 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.03 | 0 | 1 | 1 | 21 | 18:45 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.02 | 0 | 0 | 0 | 13 | 10:39 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 0 | 0 | 16 | 13:25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 1 | 1 | 18 | 21:05 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 0 | 0 | 9 | 08:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Unknown (?) | 0.00 | 0 | 0 | 0 | 18 | 15:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
William Lagesson (D) | 0.04 | 1 | 0 | 1 | 28 | 19:52 | 2 | +1 | 6 | 0 | 0 | 0 | 0 |