ONGOING MAINTENANCE: 2020-2021 data may be incomplete as backfill is in progress. Expected completion: July 23.
bpdatabases logo bpdatabases logo

Loading game data…

Tuesday, January 28, 2025
7:00 PM ET
KeyBank Center
52% xGF%
48% xGF%
BOS was expected to score 3.08 goals BUF was expected to score 2.89 goals
P1 P2 P3 0 1 2 3 Cumulative xG BOS BUF Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Boston Bruins Buffalo Sabres
Strength State Time xG G Time xG G
Power Play 2:45 0.28 1 4:32 0.52 1
Even Strength 52:43 2.80 1 52:43 2.21 5
Penalty Kill 4:32 0.00 0 2:45 0.17 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 33:28 1.88 3
Up 1 0:55 0.00 0 1:49 0.04 1
Tied 23:48 0.76 1 23:48 0.73 1
Down 1 1:49 0.40 0 0:55 0.25 1
Down 2+ 33:28 1.92 1 0:00 0.00 0
  • Mason Lohrei scores at 12:44 in the 1st period 0.07 xG (1-0)
  • Tage Thompson scores at 13:39 in the 1st period 0.05 xG (1-1)
  • Tage Thompson scores at 4:43 in the 2nd period 0.11 xG (1-2)
  • JJ Peterka scores at 6:32 in the 2nd period 0.02 xG (1-3)
  • Tage Thompson scores at 3:13 in the 3rd period 0.02 xG (1-4)
  • Brad Marchand scores at 10:13 in the 3rd period 0.12 xG (2-4)
  • JJ Peterka scores at 10:43 in the 3rd period 0.14 xG (2-5)
  • JJ Peterka scores at 14:26 in the 3rd period (2-6)
  • Zach Benson scores at 19:47 in the 3rd period 0.17 xG (2-7)
BUF BUF xWin%
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
BUF Tage Thompson (C) 0.52 3 1 4 23 15:43 6 +6 0 0 0 0 0
BOS Vinni Lettieri (C) 0.43 0 0 0 17 10:51 1 -1 0 0 0 0 0
BUF Alex Tuch (R) 0.42 0 0 0 25 19:44 4 0 0 0 0 0 0
BOS Trent Frederic (C) 0.39 0 0 0 22 13:42 3 -1 0 0 0 0 0
BUF Zach Benson (L) 0.38 1 0 1 15 10:56 2 -1 0 1 0 0 0
BOS Brad Marchand (L) 0.34 1 0 1 23 15:17 4 -3 2 1 0 0 0
BOS Matthew Poitras (C) 0.29 0 0 0 19 14:49 1 -2 0 0 0 0 0
BOS Morgan Geekie (C) 0.26 0 0 0 24 17:32 1 -2 0 0 0 0 0
BUF Jack Quinn (R) 0.25 0 1 1 20 18:08 3 0 0 0 0 0 0
BUF Dylan Cozens (C) 0.24 0 2 2 23 18:58 5 +1 2 0 0 0 0
BOS David Pastrnak (R) 0.24 0 1 1 24 19:04 2 -2 0 0 0 0 0
BUF JJ Peterka (R) 0.23 3 1 4 24 16:08 4 +6 0 0 0 0 0
BUF Jason Zucker (L) 0.22 0 0 0 22 18:31 1 0 0 0 0 0 0
BUF Peyton Krebs (C) 0.18 0 0 0 19 15:08 1 0 0 0 0 0 0
BUF Tyson Kozak (C) 0.18 0 0 0 12 09:08 1 -1 0 0 0 0 0
BOS Charlie Coyle (C) 0.16 0 0 0 24 16:05 1 -3 0 0 0 0 0
BOS Cole Koepke (L) 0.16 0 0 0 18 10:51 1 0 0 0 0 0 0
BOS Elias Lindholm (C) 0.15 0 1 1 24 15:07 1 -1 0 0 0 0 0
BOS Pavel Zacha (C) 0.13 0 0 0 24 18:01 1 -2 2 0 0 0 0
BUF Ryan McLeod (C) 0.12 0 1 1 22 16:27 2 +1 0 0 0 0 0
BUF Jiri Kulich (C) 0.09 0 1 1 21 13:51 1 +4 0 0 0 0 0
BOS John Beecher (C) 0.07 0 0 0 20 12:48 0 0 0 0 0 0 0
BOS Justin Brazeau (R) 0.01 0 0 0 19 13:04 1 0 0 0 0 0 0
BUF Beck Malenstyn (L) 0.00 0 0 0 12 07:42 0 -1 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
BOS Mason Lohrei (D) 0.22 1 0 1 27 23:16 2 -1 0 0 0 0 0
BOS Jordan Oesterle (D) 0.10 0 0 0 24 15:19 2 -1 0 0 0 0 0
BOS Nikita Zadorov (D) 0.08 0 0 0 27 21:02 4 -3 12 0 0 0 0
BUF Owen Power (D) 0.04 0 1 1 26 20:46 2 +2 0 0 0 0 0
BOS Andrew Peeke (D) 0.04 0 0 0 28 21:07 1 -3 0 0 0 0 0
BUF Mattias Samuelsson (D) 0.02 0 1 1 26 20:35 0 +1 2 0 0 0 0
BOS Michael Callahan (D) 0.01 0 0 0 25 15:29 1 -1 0 0 0 0 0
BUF Rasmus Dahlin (D) 0.01 0 1 1 26 22:44 1 +1 0 0 0 0 0
BUF Henri Jokiharju (D) 0.00 0 0 0 21 14:51 0 +3 0 0 0 0 0
BUF Bowen Byram (D) 0.00 0 1 1 27 22:58 0 +2 0 0 0 0 0
BUF Jacob Bryson (D) 0.00 0 0 0 23 14:20 0 +1 0 0 0 0 0
BOS Parker Wotherspoon (D) 0.00 0 0 0 28 21:27 0 0 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
BUF Ukko-Pekka Luukkonen (G) +4.00% 0.926 1.1 2 25 60:00 27 W 0
BOS Jeremy Swayman (G) -9.70% 0.813 -3.1 6 26 59:47 32 L 0