Loading game data…
Tuesday, October 21, 2025
8:00 PM ET
| xG by State | Anaheim Ducks | Nashville Predators | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | — | 2.29 | 0 | — | 0.04 | 0 |
| Even Strength | — | 1.84 | 5 | — | 2.09 | 2 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 23:01 | 1.21 | 1 | 0:00 | 0.00 | 0 |
| Up 1 | 9:45 | 0.22 | 1 | 0:00 | 0.00 | 0 |
| Tied | 27:14 | 2.70 | 3 | 27:14 | 0.70 | 0 |
| Down 1 | 0:00 | 0.00 | 0 | 9:45 | 0.78 | 2 |
| Down 2+ | 0:00 | 0.00 | 0 | 23:01 | 0.66 | 0 |
- Ross Johnston scores at 8:52 in the 1st period 0.09 xG (1-0)
- Tyson Jost scores at 14:29 in the 1st period 0.14 xG (1-1)
- Leo Carlsson scores at 4:23 in the 2nd period 0.08 xG (2-1)
- Filip Forsberg scores at 6:39 in the 2nd period 0.17 xG (2-2)
- Cutter Gauthier scores at 15:07 in the 2nd period 0.07 xG (3-2)
- Beckett Sennecke scores at 16:59 in the 2nd period 0.11 xG (4-2)
- Troy Terry scores at 11:40 in the 3rd period 0.31 xG (5-2)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mikael Granlund (C) | 0.63 | 0 | 0 | 0 | 21 | 18:20 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Mason McTavish (C) | 0.58 | 0 | 1 | 1 | 20 | 17:12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Troy Terry (R) | 0.56 | 1 | 0 | 1 | 21 | 18:05 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Frank Vatrano (R) | 0.37 | 0 | 0 | 0 | 17 | 15:03 | 2 | -1 | 5 | 0 | 0 | 0 | 0 |
|
|
Filip Forsberg (L) | 0.36 | 1 | 0 | 1 | 21 | 17:47 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Alex Killorn (L) | 0.35 | 0 | 0 | 0 | 18 | 15:29 | 1 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Cole Smith (L) | 0.33 | 0 | 0 | 0 | 20 | 13:42 | 3 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Michael McCarron (R) | 0.30 | 0 | 0 | 0 | 19 | 13:39 | 3 | -1 | 5 | 0 | 0 | 0 | 0 |
|
|
Nikita Nesterenko (C) | 0.29 | 0 | 0 | 0 | 19 | 16:29 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Leo Carlsson (C) | 0.28 | 1 | 0 | 1 | 21 | 18:07 | 3 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Cutter Gauthier (L) | 0.25 | 1 | 1 | 2 | 20 | 15:46 | 2 | +2 | 2 | 0 | 0 | 0 | 0 |
|
|
Michael Bunting (L) | 0.23 | 0 | 0 | 0 | 18 | 14:13 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Tyson Jost (C) | 0.18 | 1 | 0 | 1 | 18 | 14:19 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Beckett Sennecke (R) | 0.14 | 1 | 0 | 1 | 20 | 17:05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Luke Evangelista (R) | 0.13 | 0 | 0 | 0 | 16 | 13:54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Brady Martin (C) | 0.11 | 0 | 0 | 0 | 13 | 10:51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Ross Johnston (L) | 0.11 | 1 | 2 | 3 | 14 | 08:53 | 1 | +3 | 5 | 0 | 0 | 0 | 0 |
|
|
Fedor Svechkov (C) | 0.06 | 0 | 0 | 0 | 17 | 13:24 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Sam Colangelo (R) | 0.04 | 0 | 0 | 0 | 17 | 12:11 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Erik Haula (L) | 0.03 | 0 | 0 | 0 | 23 | 16:13 | 2 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Ozzy Wiesblatt (R) | 0.02 | 0 | 0 | 0 | 14 | 10:05 | 1 | -1 | 5 | 0 | 0 | 0 | 0 |
|
|
Ryan O'Reilly (C) | 0.02 | 0 | 1 | 1 | 25 | 17:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Ryan Poehling (C) | 0.01 | 0 | 1 | 1 | 16 | 12:00 | 1 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Steven Stamkos (C) | 0.00 | 0 | 0 | 0 | 19 | 15:47 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jackson LaCombe (D) | 0.23 | 0 | 0 | 0 | 27 | 23:04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Olen Zellweger (D) | 0.16 | 0 | 0 | 0 | 21 | 20:44 | 3 | +3 | 0 | 0 | 0 | 0 | 0 |
|
|
Adam Wilsby (D) | 0.14 | 0 | 0 | 0 | 26 | 20:54 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
|
|
Roman Josi (D) | 0.06 | 0 | 1 | 1 | 29 | 23:19 | 2 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Spencer Stastney (D) | 0.06 | 0 | 1 | 1 | 22 | 17:17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Drew Helleson (D) | 0.05 | 0 | 0 | 0 | 25 | 19:51 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Brady Skjei (D) | 0.05 | 0 | 0 | 0 | 29 | 21:25 | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
|
|
Jacob Trouba (D) | 0.05 | 0 | 2 | 2 | 24 | 19:55 | 2 | +4 | 0 | 0 | 0 | 0 | 0 |
|
|
Justin Barron (D) | 0.05 | 0 | 1 | 1 | 20 | 15:24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Radko Gudas (D) | 0.04 | 0 | 1 | 1 | 19 | 15:19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Perbix (D) | 0.00 | 0 | 0 | 0 | 29 | 20:46 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Pavel Mintyukov (D) | 0.00 | 0 | 1 | 1 | 18 | 14:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Lukas Dostal (G) | +0.48% | 0.929 | 0.1 | 2 | 26 | 59:29 | 28 | W | 0 |
|
|
Juuse Saros (G) | -2.70% | 0.844 | -0.9 | 5 | 27 | 60:00 | 32 | L | 0 |