Loading player data…
Jamie Benn
Position
LW
Born
Jul 18, 1989
(age 37)
Birthplace
Victoria, CAN 🇨🇦
Shoots
Left
Height
6'3"
Weight
210 lbs
Draft
2007
Rd 5, Pick 8
Debut
2009-2010
Data shown on this page was last updated on July 23, 2026 at 2:47 PM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | DAL | 10.3 | 0.17 | 3.7 | 15 | 21 | 36 | 60 | 13:17 |
| 24-25 | DAL | 18.8 | 0.23 | -2.8 | 16 | 33 | 49 | 80 | 15:18 |
| 23-24 | DAL | 19.6 | 0.24 | 1.4 | 21 | 39 | 60 | 82 | 15:07 |
| 22-23 | DAL | 22.8 | 0.28 | 10.2 | 33 | 45 | 78 | 82 | 15:47 |
| 21-22 | DAL | 21.3 | 0.26 | -6.3 | 18 | 28 | 46 | 82 | 16:44 |
| 20-21 | DAL | 13.5 | 0.26 | -2.5 | 11 | 24 | 35 | 52 | 17:47 |
| 19-20 | DAL | 19.0 | 0.27 | -1.0 | 19 | 20 | 39 | 69 | 16:26 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | DAL | 0.6 | 0.09 | -0.6 | 0 | 0 | 0 | 6 | 13:49 |
| 24-25 | DAL | 3.3 | 0.18 | -2.3 | 1 | 2 | 3 | 18 | 13:05 |
| 23-24 | DAL | 4.6 | 0.24 | -0.6 | 4 | 11 | 15 | 19 | 17:08 |
| 22-23 | DAL | 3.7 | 0.22 | -0.7 | 3 | 8 | 11 | 17 | 16:20 |
| 21-22 | DAL | 0.5 | 0.08 | 0.5 | 1 | 1 | 2 | 7 | 17:22 |
| 19-20 | DAL | 8.4 | 0.31 | -0.4 | 8 | 11 | 19 | 27 | 17:11 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | DAL | 101 | 49 | 48.5% | 0.28 | -0.06 | 0.22 | +0.34 | 60 |
| 24-25 | DAL | 529 | 296 | 56.0% | 0.80 | -0.99 | -0.19 | +1.80 | 80 |
| 23-24 | DAL | 712 | 436 | 61.2% | 2.36 | -0.56 | 1.80 | +2.92 | 82 |
| 22-23 | DAL | 865 | 520 | 60.1% | 2.94 | -0.81 | 2.13 | +3.75 | 82 |
| 21-22 | DAL | 891 | 492 | 55.2% | 1.51 | -0.64 | 0.87 | +2.16 | 82 |
| 19-20 | DAL | 437 | 244 | 55.8% | 0.74 | -0.22 | 0.52 | +0.95 | 69 |
See complete Skater stats here.
Postseason Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | DAL | 1 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.00 | 6 |
| 24-25 | DAL | 90 | 41 | 45.6% | 0.00 | -0.06 | -0.06 | +0.06 | 18 |
| 23-24 | DAL | 189 | 117 | 61.9% | 0.76 | -0.11 | 0.65 | +0.87 | 19 |
| 22-23 | DAL | 178 | 111 | 62.4% | 0.49 | -0.14 | 0.35 | +0.63 | 17 |
| 21-22 | DAL | 87 | 40 | 46.0% | 0.10 | -0.24 | -0.15 | +0.34 | 7 |
| 19-20 | DAL | 256 | 140 | 54.7% | 0.41 | -0.10 | 0.31 | +0.52 | 27 |
See complete Skater stats here.
Recent Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 04/30/26 | DAL @ MIN L 2-5 | 0.02 | 0 | 0 | 0 | 16 | 11:46 |
| 04/28/26 | MIN @ DAL L 4-2 | 0.19 | 0 | 0 | 0 | 19 | 14:06 |
| 04/25/26 | DAL @ MIN OTL 2-3 | 0.00 | 0 | 0 | 0 | 20 | 13:26 |
| 04/22/26 | DAL @ MIN W 4-3 | 0.03 | 0 | 0 | 0 | 30 | 18:56 |
| 04/20/26 | MIN @ DAL W 2-4 | 0.20 | 0 | 0 | 0 | 17 | 12:47 |
| 04/18/26 | MIN @ DAL L 6-1 | 0.12 | 0 | 0 | 0 | 16 | 11:55 |
| 04/15/26 | DAL @ BUF W 4-3 | 0.00 | 0 | 1 | 1 | 18 | 13:46 |
| 04/13/26 | DAL @ TOR W 6-5 | 0.13 | 0 | 0 | 0 | 18 | 10:24 |
| 04/11/26 | NYR @ DAL W 0-2 | 0.17 | 0 | 0 | 0 | 13 | 10:31 |
| 04/09/26 | MIN @ DAL W 4-5 | 0.10 | 0 | 0 | 0 | 18 | 12:55 |
| 04/07/26 | CGY @ DAL W 3-4 | 0.04 | 0 | 0 | 0 | 18 | 13:47 |
| 04/04/26 | COL @ DAL L 2-0 | 0.00 | 0 | 0 | 0 | 21 | 14:24 |
| 04/02/26 | WPG @ DAL W 0-3 | 0.00 | 0 | 1 | 1 | 15 | 11:55 |
| 03/31/26 | DAL @ BOS L 3-6 | 0.85 | 1 | 0 | 1 | 25 | 17:12 |
| 03/29/26 | DAL @ PHI OTL 1-2 | 0.07 | 0 | 0 | 0 | 20 | 14:14 |
| 03/28/26 | DAL @ PIT W 6-3 | 0.08 | 0 | 2 | 2 | 18 | 12:08 |
| 03/26/26 | DAL @ NYI L 1-2 | 0.20 | 0 | 1 | 1 | 16 | 18:00 |
| 03/24/26 | NJD @ DAL L 6-4 | 0.00 | 0 | 0 | 0 | 18 | 15:00 |
| 03/22/26 | VGK @ DAL L 3-2 | 0.03 | 0 | 0 | 0 | 18 | 13:40 |
| 03/21/26 | DAL @ MIN OTL 1-2 | 0.26 | 0 | 0 | 0 | 20 | 15:47 |