Loading player data…
Mats Zuccarello
Position
RW
Born
Sep 1, 1987
(age 38)
Birthplace
Oslo, NOR 🇳🇴
Shoots
Left
Height
5'8"
Weight
181 lbs
Debut
2010-2011
Data shown on this page was last updated on July 22, 2026 at 8:50 PM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | MIN | 14.6 | 0.25 | 0.4 | 15 | 39 | 54 | 59 | 18:38 |
| 24-25 | MIN | 14.1 | 0.20 | 3.9 | 19 | 35 | 54 | 69 | 19:39 |
| 23-24 | MIN | 15.0 | 0.22 | -4.0 | 12 | 51 | 63 | 69 | 18:53 |
| 22-23 | MIN | 19.8 | 0.25 | 1.2 | 22 | 45 | 67 | 78 | 20:11 |
| 21-22 | MIN | 14.2 | 0.20 | 9.8 | 24 | 55 | 79 | 70 | 18:35 |
| 20-21 | MIN | 0.0 | 0.00 | 0.0 | 11 | 24 | 35 | 42 | 16:40 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | MIN | 1.3 | 0.16 | 0.7 | 2 | 7 | 9 | 8 | 18:21 |
| 24-25 | MIN | 0.9 | 0.15 | 0.1 | 1 | 2 | 3 | 6 | 18:39 |
| 22-23 | MIN | 1.9 | 0.31 | 0.1 | 2 | 3 | 5 | 6 | 21:30 |
| 21-22 | MIN | 0.8 | 0.14 | 0.2 | 1 | 3 | 4 | 6 | 19:15 |
| 20-21 | MIN | 0.0 | 0.00 | 0.0 | 0 | 3 | 3 | 7 | 16:40 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | MIN | 60 | 27 | 45.0% | 0.06 | -0.25 | -0.18 | +0.31 | 59 |
| 24-25 | MIN | 35 | 14 | 40.0% | 0.01 | 0.00 | 0.01 | +0.01 | 69 |
| 23-24 | MIN | 72 | 27 | 37.5% | 0.13 | -0.03 | 0.10 | +0.16 | 69 |
| 22-23 | MIN | 60 | 24 | 40.0% | 0.09 | -0.06 | 0.03 | +0.14 | 78 |
| 21-22 | MIN | 55 | 21 | 38.2% | 0.08 | 0.00 | 0.08 | +0.08 | 70 |
See complete Skater stats here.
Postseason Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | MIN | 4 | 2 | 50.0% | 0.15 | 0.00 | 0.15 | +0.15 | 8 |
| 24-25 | MIN | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.00 | 6 |
| 22-23 | MIN | 6 | 4 | 66.7% | 0.00 | 0.00 | 0.00 | 0.00 | 6 |
| 21-22 | MIN | 12 | 4 | 33.3% | 0.00 | 0.00 | 0.00 | 0.00 | 6 |
See complete Skater stats here.
Recent Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 05/13/26 | MIN @ COL OTL 3-4 | 0.02 | 0 | 0 | 0 | 22 | 18:57 |
| 05/11/26 | COL @ MIN L 5-2 | 0.09 | 0 | 0 | 0 | 21 | 19:54 |
| 05/09/26 | COL @ MIN W 1-5 | 0.13 | 0 | 2 | 2 | 20 | 17:27 |
| 05/05/26 | MIN @ COL L 2-5 | 0.24 | 0 | 1 | 1 | 20 | 19:04 |
| 05/03/26 | MIN @ COL L 6-9 | 0.27 | 1 | 0 | 1 | 23 | 19:45 |
| 04/30/26 | DAL @ MIN W 2-5 | 0.19 | 0 | 1 | 1 | 19 | 18:05 |
| 04/28/26 | MIN @ DAL W 4-2 | 0.31 | 1 | 0 | 1 | 21 | 16:59 |
| 04/18/26 | MIN @ DAL W 6-1 | 0.01 | 0 | 3 | 3 | 18 | 16:41 |
| 04/09/26 | MIN @ DAL L 4-5 | 0.03 | 0 | 3 | 3 | 17 | 18:12 |
| 04/07/26 | SEA @ MIN W 2-5 | 0.09 | 0 | 0 | 0 | 17 | 18:28 |
| 04/05/26 | MIN @ DET W 5-4 | 0.05 | 0 | 2 | 2 | 17 | 18:11 |
| 04/04/26 | MIN @ OTT W 4-1 | 0.12 | 0 | 2 | 2 | 16 | 15:15 |
| 04/02/26 | VAN @ MIN W 2-5 | 0.19 | 0 | 2 | 2 | 15 | 20:02 |
| 03/28/26 | MIN @ BOS L 3-6 | 0.70 | 1 | 1 | 2 | 16 | 17:54 |
| 03/26/26 | MIN @ FLA W 3-2 | 0.14 | 0 | 0 | 0 | 16 | 16:41 |
| 03/24/26 | MIN @ TBL L 3-6 | 0.29 | 1 | 0 | 1 | 17 | 15:48 |
| 03/21/26 | DAL @ MIN W 1-2 | 0.07 | 0 | 0 | 0 | 15 | 14:33 |
| 03/19/26 | CHI @ MIN L 2-1 | 0.40 | 0 | 0 | 0 | 18 | 19:57 |
| 03/17/26 | MIN @ CHI W 4-3 | 0.12 | 1 | 0 | 1 | 18 | 17:12 |
| 03/15/26 | TOR @ MIN L 4-2 | 0.62 | 0 | 2 | 2 | 19 | 21:35 |