Loading player data…
Barclay Goodrow
Position
C
Born
Feb 26, 1993
(age 33)
Birthplace
Toronto, CAN 🇨🇦
Shoots
Left
Height
6'2"
Weight
210 lbs
Debut
2014-2015
Data shown on this page was last updated on July 23, 2026 at 2:47 PM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | SJS | 7.3 | 0.09 | -3.3 | 5 | 7 | 12 | 82 | 11:20 |
| 24-25 | SJS | 7.5 | 0.10 | -3.5 | 5 | 3 | 8 | 77 | 13:47 |
| 23-24 | NYR | 6.6 | 0.08 | -2.6 | 4 | 8 | 12 | 80 | 12:33 |
| 22-23 | NYR | 9.8 | 0.12 | 1.2 | 11 | 20 | 31 | 82 | 14:10 |
| 21-22 | NYR | 13.4 | 0.17 | -2.4 | 13 | 20 | 33 | 79 | 16:42 |
| 20-21 | TBL | 7.3 | 0.13 | -4.3 | 6 | 14 | 20 | 55 | 15:07 |
| 19-20 | SJS, TBL | 11.9 | 0.17 | -3.9 | 8 | 18 | 26 | 70 | 15:55 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 23-24 | NYR | 1.5 | 0.10 | 3.5 | 6 | 2 | 8 | 16 | 13:09 |
| 22-23 | NYR | 0.2 | 0.03 | 0.8 | 1 | 0 | 1 | 7 | 12:20 |
| 21-22 | NYR | 0.6 | 0.06 | -0.6 | 0 | 1 | 1 | 9 | 15:00 |
| 20-21 | TBL | 2.6 | 0.15 | -0.6 | 2 | 4 | 6 | 18 | 17:05 |
| 19-20 | TBL | 2.9 | 0.12 | -1.9 | 1 | 5 | 6 | 25 | 18:15 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | SJS | 40 | 16 | 40.0% | 0.00 | -0.18 | -0.18 | +0.18 | 82 |
| 24-25 | SJS | 252 | 108 | 42.9% | 0.07 | -0.55 | -0.48 | +0.62 | 77 |
| 23-24 | NYR | 624 | 337 | 54.0% | 0.55 | -1.09 | -0.53 | +1.64 | 80 |
| 22-23 | NYR | 593 | 272 | 45.9% | 0.58 | -0.73 | -0.15 | +1.31 | 82 |
| 21-22 | NYR | 741 | 366 | 49.4% | 0.49 | -0.95 | -0.46 | +1.44 | 79 |
| 19-20 | SJS, TBL | 799 | 393 | 49.2% | 0.36 | -0.86 | -0.49 | +1.22 | 70 |
See complete Skater stats here.
Postseason Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 23-24 | NYR | 148 | 64 | 43.2% | 0.06 | -0.30 | -0.23 | +0.36 | 16 |
| 22-23 | NYR | 58 | 28 | 48.3% | 0.08 | -0.09 | -0.01 | +0.17 | 7 |
| 21-22 | NYR | 90 | 36 | 40.0% | 0.00 | -0.28 | -0.28 | +0.28 | 9 |
| 19-20 | TBL | 205 | 93 | 45.4% | 0.05 | -0.57 | -0.53 | +0.62 | 25 |
See complete Skater stats here.
Recent Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 04/16/26 | SJS @ WPG W 6-1 | 0.01 | 0 | 0 | 0 | 16 | 14:07 |
| 04/15/26 | SJS @ CHI L 2-5 | 0.00 | 0 | 0 | 0 | 16 | 10:11 |
| 04/13/26 | SJS @ NSH W 3-2 | 0.14 | 0 | 0 | 0 | 19 | 11:40 |
| 04/11/26 | VAN @ SJS OTL 4-3 | 0.00 | 0 | 0 | 0 | 14 | 13:26 |
| 04/09/26 | SJS @ ANA L 1-6 | 0.05 | 0 | 0 | 0 | 13 | 10:17 |
| 04/08/26 | EDM @ SJS L 5-2 | 0.00 | 0 | 0 | 0 | 13 | 10:47 |
| 04/06/26 | CHI @ SJS W 2-3 | 0.00 | 0 | 0 | 0 | 14 | 10:08 |
| 04/04/26 | NSH @ SJS L 6-3 | 0.00 | 0 | 0 | 0 | 16 | 10:49 |
| 04/02/26 | TOR @ SJS W 1-4 | 0.14 | 0 | 1 | 1 | 17 | 12:07 |
| 04/01/26 | ANA @ SJS W 3-4 | 0.00 | 0 | 0 | 0 | 18 | 11:26 |
| 03/30/26 | STL @ SJS W 4-5 | 0.02 | 0 | 0 | 0 | 19 | 11:44 |
| 03/28/26 | SJS @ CBJ W 3-2 | 0.04 | 0 | 0 | 0 | 16 | 11:56 |
| 03/26/26 | SJS @ STL OTL 1-2 | 0.21 | 0 | 0 | 0 | 17 | 10:24 |
| 03/24/26 | SJS @ NSH L 3-6 | 0.01 | 0 | 0 | 0 | 16 | 10:58 |
| 03/21/26 | PHI @ SJS L 4-1 | 0.01 | 0 | 0 | 0 | 13 | 09:38 |
| 03/19/26 | BUF @ SJS L 5-0 | 0.24 | 0 | 0 | 0 | 16 | 11:36 |
| 03/17/26 | SJS @ EDM L 3-5 | 0.10 | 0 | 0 | 0 | 14 | 09:51 |
| 03/15/26 | SJS @ OTT L 4-7 | 0.00 | 0 | 0 | 0 | 19 | 13:01 |
| 03/14/26 | SJS @ MTL W 4-2 | 0.17 | 0 | 1 | 1 | 18 | 13:15 |
| 03/12/26 | SJS @ BOS W 4-2 | 0.04 | 0 | 0 | 0 | 19 | 11:31 |