Loading player data…
Luke Glendening
Position
C
Born
Apr 28, 1989
(age 37)
Birthplace
Grand Rapids, USA 🇺🇸
Shoots
Right
Height
5'11"
Weight
190 lbs
Debut
2013-2014
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | NJD, PHI | 6.1 | 0.09 | -4.1 | 2 | 6 | 8 | 69 | 10:30 |
| 24-25 | TBL | 5.5 | 0.07 | -1.5 | 4 | 3 | 7 | 77 | 10:47 |
| 23-24 | TBL | 6.3 | 0.08 | 2.7 | 10 | 1 | 11 | 81 | 11:36 |
| 22-23 | DAL | 8.2 | 0.12 | -5.2 | 3 | 3 | 6 | 70 | 12:03 |
| 21-22 | DAL | 14.9 | 0.18 | -5.9 | 9 | 7 | 16 | 82 | 14:06 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | PHI | 0.6 | 0.06 | -0.6 | 1 | 0 | 1 | 10 | 13:56 |
| 24-25 | TBL | 0.2 | 0.04 | 0.8 | 1 | 1 | 2 | 5 | 9:43 |
| 23-24 | TBL | 0.5 | 0.11 | -0.5 | 0 | 0 | 0 | 5 | 9:04 |
| 22-23 | DAL | 1.7 | 0.10 | 0.3 | 2 | 1 | 3 | 17 | 11:25 |
| 21-22 | DAL | 0.3 | 0.05 | -0.3 | 0 | 0 | 0 | 6 | 11:38 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | NJD, PHI | 649 | 343 | 52.9% | 0.44 | -2.01 | -1.58 | +2.45 | 69 |
| 24-25 | TBL | 881 | 502 | 57.0% | 0.53 | -1.63 | -1.10 | +2.16 | 77 |
| 23-24 | TBL | 948 | 531 | 56.0% | 0.36 | -1.77 | -1.41 | +2.13 | 81 |
| 22-23 | DAL | 608 | 359 | 59.0% | 0.37 | -0.33 | 0.04 | +0.69 | 70 |
| 21-22 | DAL | 724 | 425 | 58.7% | 0.49 | -1.00 | -0.50 | +1.49 | 82 |
See complete Skater stats here.
Postseason Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | PHI | 115 | 56 | 48.7% | 0.00 | -0.15 | -0.15 | +0.15 | 10 |
| 24-25 | TBL | 58 | 31 | 53.4% | 0.00 | -0.17 | -0.17 | +0.17 | 5 |
| 23-24 | TBL | 37 | 21 | 56.8% | 0.02 | -0.02 | 0.00 | +0.04 | 5 |
| 22-23 | DAL | 140 | 84 | 60.0% | 0.00 | -0.02 | -0.02 | +0.02 | 17 |
| 21-22 | DAL | 23 | 16 | 69.6% | 0.00 | 0.00 | 0.00 | 0.00 | 6 |
See complete Skater stats here.
Recent Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 05/09/26 | CAR @ PHI OTL 3-2 | 0.00 | 0 | 0 | 0 | 25 | 14:59 |
| 05/07/26 | CAR @ PHI L 4-1 | 0.00 | 0 | 0 | 0 | 23 | 15:42 |
| 05/04/26 | PHI @ CAR OTL 2-3 | 0.18 | 0 | 0 | 0 | 28 | 16:27 |
| 05/02/26 | PHI @ CAR L 0-3 | 0.00 | 0 | 0 | 0 | 18 | 13:37 |
| 04/29/26 | PIT @ PHI W 0-1 | 0.05 | 0 | 0 | 0 | 28 | 16:10 |
| 04/27/26 | PHI @ PIT L 2-3 | 0.06 | 0 | 0 | 0 | 16 | 10:42 |
| 04/25/26 | PIT @ PHI L 4-2 | 0.20 | 0 | 0 | 0 | 19 | 10:50 |
| 04/22/26 | PIT @ PHI W 2-5 | 0.00 | 0 | 0 | 0 | 23 | 14:41 |
| 04/20/26 | PHI @ PIT W 3-0 | 0.14 | 1 | 0 | 1 | 24 | 12:56 |
| 04/18/26 | PHI @ PIT W 3-2 | 0.01 | 0 | 0 | 0 | 20 | 13:17 |
| 04/14/26 | MTL @ PHI W 2-4 | 0.00 | 0 | 0 | 0 | 20 | 14:57 |
| 04/13/26 | CAR @ PHI W 2-3 | 0.00 | 0 | 0 | 0 | 17 | 11:00 |
| 04/11/26 | PHI @ WPG W 7-1 | 0.07 | 0 | 0 | 0 | 25 | 15:20 |
| 04/09/26 | PHI @ DET L 3-6 | 0.15 | 1 | 0 | 1 | 15 | 10:25 |
| 04/07/26 | PHI @ NJD W 5-1 | 0.15 | 0 | 0 | 0 | 20 | 13:46 |
| 04/05/26 | BOS @ PHI W 1-2 | 0.00 | 0 | 0 | 0 | 15 | 10:43 |
| 04/03/26 | PHI @ NYI W 4-1 | 0.00 | 0 | 0 | 0 | 22 | 15:03 |
| 04/02/26 | DET @ PHI L 4-2 | 0.32 | 0 | 0 | 0 | 15 | 09:29 |
| 03/31/26 | PHI @ WSH L 4-6 | 0.00 | 0 | 0 | 0 | 16 | 09:22 |
| 03/29/26 | DAL @ PHI W 1-2 | 0.07 | 0 | 0 | 0 | 18 | 12:27 |