Loading team data…
Washington Capitals
22-23 Season
Points
80
(48.8%)
Projected Points
80
(80–80)
Playoff Probability
0%
Metropolitan Winner Probability
0%
Data shown on this page was last updated on July 23, 2026 at 2:47 PM.
Forwards
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierre-Luc Dubois (L)+ | 30.0 | 0.41 | -4.0 | 27 | 36 | 63 | 73 | 18:27 | 205 | 0.146 | 13.2 | -1.4 | 988 | 483 | 48.9 | 1.67 | -0.47 | 1.20 |
| Alex Ovechkin (L) | 29.7 | 0.41 | 6.3 | 42 | 33 | 75 | 73 | 20:12 | 294 | 0.101 | 14.3 | 4.2 | 9 | 4 | 44.4 | 0.00 | 0.00 | 0.00 |
| Boone Jenner (C) | 28.2 | 0.41 | -4.2 | 26 | 19 | 45 | 68 | 20:12 | 214 | 0.132 | 12.1 | -1.0 | 1386 | 758 | 54.7 | 1.34 | -1.80 | -0.47 |
| Jordan Kyrou (R)+ | 26.9 | 0.34 | 9.1 | 37 | 36 | 73 | 79 | 18:00 | 272 | 0.099 | 13.6 | 3.7 | 14 | 5 | 35.7 | 0.00 | -0.21 | -0.21 |
| Alex Tuch (R) | 22.9 | 0.31 | 9.1 | 36 | 43 | 79 | 74 | 19:09 | 218 | 0.105 | 16.5 | 6.0 | 75 | 32 | 42.7 | 0.00 | -0.01 | -0.01 |
| Anthony Beauvillier (L) | 20.3 | 0.25 | -3.3 | 18 | 22 | 40 | 82 | 16:16 | 176 | 0.115 | 10.2 | -1.3 | 13 | 3 | 23.1 | 0.07 | -0.08 | 0.00 |
| Dylan Strome (C) | 19.4 | 0.24 | 2.6 | 23 | 42 | 65 | 81 | 16:41 | 154 | 0.126 | 14.9 | 2.3 | 1082 | 528 | 48.8 | 1.76 | -0.51 | 1.26 |
| David Kampf (C)⊘ | 11.5 | 0.14 | -4.5 | 7 | 20 | 27 | 82 | 15:18 | 107 | 0.108 | 6.5 | -4.2 | 1147 | 591 | 51.5 | 0.56 | -2.06 | -1.51 |
| Sonny Milano (L)⊘ | 11.0 | 0.17 | 0.0 | 11 | 22 | 33 | 64 | 12:54 | 80 | 0.138 | 13.8 | 0.0 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Tom Wilson (R) | 9.4 | 0.29 | 2.6 | 13 | 9 | 22 | 33 | 17:37 | 82 | 0.115 | 15.9 | 4.4 | 15 | 5 | 33.3 | 0.00 | 0.00 | 0.00 |
| Aliaksei Protas (C) | 7.5 | 0.13 | -3.5 | 4 | 11 | 15 | 58 | 11:31 | 83 | 0.090 | 4.8 | -4.2 | 64 | 21 | 32.8 | 0.00 | -0.08 | -0.08 |
| Brett Leason (R)⊘ | 5.0 | 0.09 | 1.0 | 6 | 3 | 9 | 54 | 10:53 | 51 | 0.097 | 11.8 | 2.0 | 6 | 2 | 33.3 | 0.00 | 0.00 | 0.00 |
| Sheldon Rempal (R)⊘ | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 | 7:44 | 0 | — | — | — | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
Rosters and injuries are as of today. For historical seasons, stats may include games played elsewhere.
See complete stats for actively rostered Forwards here.
Defencemen
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%-xS% | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Chychrun (D) | 10.7 | 0.22 | -1.7 | 9 | 24 | 33 | 48 | 22:42 | 144 | 0.074 | 6.3 | -1.2 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Matt Roy (D) | 6.7 | 0.08 | 1.3 | 9 | 17 | 26 | 82 | 18:46 | 135 | 0.050 | 6.7 | 1.7 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Martin Fehérváry (D) | 5.9 | 0.09 | -0.9 | 6 | 10 | 16 | 67 | 20:00 | 91 | 0.065 | 6.6 | 0.1 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Rasmus Sandin (D)+ | 4.2 | 0.06 | 2.8 | 7 | 28 | 35 | 71 | 19:19 | 81 | 0.052 | 8.6 | 3.4 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Timothy Liljegren (D) | 4.0 | 0.06 | 2.0 | 6 | 12 | 18 | 67 | 17:54 | 84 | 0.047 | 7.1 | 2.4 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Calle Rosen (D)⊘ | 3.0 | 0.06 | 5.0 | 8 | 10 | 18 | 49 | 15:36 | 62 | 0.048 | 12.9 | 8.1 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Vincent Desharnais (D) | 0.7 | 0.02 | -0.7 | 0 | 5 | 5 | 36 | 13:32 | 17 | 0.039 | 0.0 | -3.9 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
| Dylan McIlrath (D) | 0.2 | 0.03 | -0.2 | 0 | 1 | 1 | 6 | 11:40 | 1 | 0.164 | 0.0 | -16.4 | 0 | 0 | — | 0.00 | 0.00 | 0.00 |
Rosters and injuries are as of today. For historical seasons, stats may include games played elsewhere.
See complete stats for actively rostered Defencemen here.
Goalies
| Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Thompson (G) | +0.20% | 2.3 | 2.65 | 0.915 | 21 | 37 | 13 | 56.8 | 3 | 96 | 1132 | 1036 | 98.3 |
| Charlie Lindgren (G)+ | -0.50% | -4.3 | 3.05 | 0.899 | 13 | 31 | 11 | 41.9 | 0 | 86 | 853 | 767 | 81.7 |
Rosters and injuries are as of today. For historical seasons, stats may include games played elsewhere.
See complete stats for actively rostered Goalies here.