Loading game data…
Sunday, October 7, 2018
10:30 PM ET
| xG by State | Detroit Red Wings | Los Angeles Kings | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 6:54 | 0.55 | 2 | 4:07 | 0.28 | 0 |
| Even Strength | 48:59 | 1.36 | 0 | 48:59 | 1.57 | 3 |
| Penalty Kill | 4:07 | 0.00 | 0 | 6:54 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 0:00 | 0.00 | 0 | 7:06 | 0.42 | 0 |
| Up 1 | 0:00 | 0.00 | 0 | 21:04 | 0.75 | 1 |
| Tied | 31:50 | 0.89 | 0 | 31:50 | 0.68 | 2 |
| Down 1 | 21:04 | 0.69 | 1 | 0:00 | 0.00 | 0 |
| Down 2+ | 7:06 | 0.33 | 1 | 0:00 | 0.00 | 0 |
- Anze Kopitar scores at 4:21 in the 2nd period 0.00 xG (0-1)
- Anthony Mantha scores at 8:45 in the 2nd period 0.00 xG (1-1)
- Paul LaDue scores at 16:14 in the 2nd period 0.00 xG (1-2)
- Alex Iafallo scores at 9:15 in the 3rd period 0.13 xG (1-3)
- Dylan Larkin scores at 16:00 in the 3rd period 0.07 xG (2-3)
- Alex Iafallo scores at 19:39 in the 3rd period (2-4)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Anthony Mantha (R) | 0.35 | 1 | 0 | 1 | 21 | 19:09 | 5 | -3 | 0 | 1 | 0 | 0 | 0 |
|
|
Alex Iafallo (L) | 0.31 | 2 | 0 | 2 | 24 | 16:20 | 3 | +3 | 2 | 0 | 0 | 0 | 0 |
|
|
Andreas Athanasiou (C) | 0.30 | 0 | 1 | 1 | 23 | 20:00 | 3 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Gustav Nyquist (R) | 0.29 | 0 | 1 | 1 | 22 | 18:40 | 6 | -3 | 0 | 0 | 0 | 0 | 0 |
|
|
Jeff Carter (C) | 0.24 | 0 | 0 | 0 | 29 | 17:51 | 1 | +2 | 2 | 0 | 0 | 0 | 0 |
|
|
Tyler Toffoli (C) | 0.22 | 0 | 2 | 2 | 27 | 16:00 | 2 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Anze Kopitar (C) | 0.21 | 1 | 0 | 1 | 29 | 23:41 | 2 | +3 | 0 | 0 | 0 | 0 | 0 |
|
|
Thomas Vanek (L) | 0.21 | 0 | 0 | 0 | 22 | 17:31 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Adrian Kempe (R) | 0.18 | 0 | 0 | 0 | 19 | 13:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Ilya Kovalchuk (L) | 0.17 | 0 | 2 | 2 | 23 | 19:34 | 3 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Frans Nielsen (C) | 0.14 | 0 | 0 | 0 | 22 | 14:15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Trevor Lewis (C) | 0.13 | 0 | 0 | 0 | 27 | 16:58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Tanner Pearson (L) | 0.13 | 0 | 0 | 0 | 22 | 13:02 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Dylan Larkin (C) | 0.13 | 1 | 0 | 1 | 25 | 20:21 | 3 | -3 | 0 | 1 | 0 | 0 | 0 |
|
|
Austin Wagner (L) | 0.12 | 0 | 0 | 0 | 20 | 12:43 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Tyler Bertuzzi (L) | 0.07 | 0 | 0 | 0 | 21 | 14:36 | 1 | -1 | 6 | 0 | 0 | 0 | 0 |
|
|
Michael Amadio (R) | 0.02 | 0 | 0 | 0 | 9 | 07:56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Darren Helm (C) | 0.01 | 0 | 0 | 0 | 15 | 09:52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Justin Abdelkader (L) | 0.00 | 0 | 0 | 0 | 25 | 17:17 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Luke Glendening (C) | 0.00 | 0 | 0 | 0 | 16 | 09:20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Christoffer Ehn (C) | 0.00 | 0 | 0 | 0 | 12 | 07:34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Michael Rasmussen (C) | 0.00 | 0 | 0 | 0 | 19 | 13:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Nate Thompson (C) | 0.00 | 0 | 0 | 0 | 16 | 10:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jaret Anderson-Dolan (C) | 0.00 | 0 | 0 | 0 | 10 | 07:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Nick Jensen (D) | 0.15 | 0 | 0 | 0 | 32 | 22:51 | 1 | -2 | 5 | 0 | 0 | 0 | 0 |
|
|
Libor Sulak (D) | 0.15 | 0 | 0 | 0 | 33 | 22:17 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Alec Martinez (D) | 0.07 | 0 | 1 | 1 | 31 | 22:38 | 2 | +2 | 2 | 0 | 0 | 0 | 0 |
|
|
Danny DeKeyser (D) | 0.05 | 0 | 0 | 0 | 38 | 24:31 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Filip Hronek (D) | 0.05 | 0 | 0 | 0 | 26 | 15:23 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
|
|
Dennis Cholowski (D) | 0.02 | 0 | 2 | 2 | 34 | 24:50 | 4 | -2 | 0 | 0 | 0 | 0 | 0 |
|
|
Jake Muzzin (D) | 0.02 | 0 | 1 | 1 | 30 | 21:07 | 0 | +1 | 5 | 0 | 0 | 0 | 0 |
|
|
Drew Doughty (D) | 0.01 | 0 | 0 | 0 | 35 | 29:34 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Paul LaDue (D) | 0.00 | 1 | 0 | 1 | 12 | 08:46 | 1 | +1 | 12 | 0 | 0 | 0 | 0 |
|
|
Derek Forbort (D) | 0.00 | 0 | 0 | 0 | 30 | 22:55 | 0 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Dion Phaneuf (D) | 0.00 | 0 | 0 | 0 | 19 | 13:06 | 0 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Trevor Daley (D) | 0.00 | 0 | 0 | 0 | 6 | 03:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jack Campbell (G) | -0.23% | 0.947 | -0.1 | 2 | 36 | 60:00 | 38 | W | 0 |
|
|
Jonathan Bernier (G) | -4.79% | 0.875 | -1.1 | 3 | 21 | 58:18 | 24 | L | 0 |