Loading game data…
Sunday, February 23, 2025
7:30 PM ET
| xG by State | Dallas Stars | New York Islanders | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 5:00 | 1.41 | 2 | 5:01 | 0.83 | 0 |
| Even Strength | 49:59 | 2.50 | 2 | 49:59 | 2.18 | 3 |
| Penalty Kill | 5:01 | 0.00 | 0 | 5:00 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 11:49 | 0.54 | 0 | 0:00 | 0.00 | 0 |
| Up 1 | 33:59 | 2.49 | 1 | 0:00 | 0.00 | 0 |
| Tied | 14:12 | 0.87 | 3 | 14:12 | 0.64 | 0 |
| Down 1 | 0:00 | 0.00 | 0 | 33:59 | 1.46 | 2 |
| Down 2+ | 0:00 | 0.00 | 0 | 11:49 | 0.91 | 1 |
- Sam Steel scores at 2:10 in the 1st period 0.13 xG (1-0)
- Pierre Engvall scores at 3:44 in the 2nd period 0.19 xG (1-1)
- Jason Robertson scores at 8:48 in the 2nd period 0.11 xG (2-1)
- Kyle Palmieri scores at 8:55 in the 2nd period 0.13 xG (2-2)
- Jason Robertson scores at 15:53 in the 2nd period 0.13 xG (3-2)
- Jason Robertson scores at 17:28 in the 2nd period 0.19 xG (4-2)
- Anthony Duclair scores at 9:17 in the 3rd period 0.14 xG (4-3)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jason Robertson (L) | 0.83 | 3 | 0 | 3 | 17 | 16:12 | 4 | +1 | 0 | 2 | 0 | 0 | 0 |
|
|
Wyatt Johnston (C) | 0.60 | 0 | 1 | 1 | 20 | 17:15 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Simon Holmstrom (R) | 0.51 | 0 | 0 | 0 | 23 | 18:44 | 5 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Kyle Palmieri (C) | 0.44 | 1 | 0 | 1 | 20 | 19:58 | 5 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Mason Marchment (L) | 0.39 | 0 | 0 | 0 | 17 | 16:10 | 4 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Colin Blackwell (C) | 0.36 | 0 | 0 | 0 | 18 | 13:21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Mavrik Bourque (C) | 0.35 | 0 | 1 | 1 | 17 | 13:29 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Matt Duchene (C) | 0.32 | 0 | 2 | 2 | 19 | 17:23 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Brock Nelson (C) | 0.32 | 0 | 1 | 1 | 26 | 24:22 | 3 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Anthony Duclair (L) | 0.32 | 1 | 0 | 1 | 18 | 13:08 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Jean-Gabriel Pageau (C) | 0.28 | 0 | 0 | 0 | 22 | 16:10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Roope Hintz (C) | 0.27 | 0 | 2 | 2 | 19 | 16:06 | 3 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Oskar Bäck (C) | 0.23 | 0 | 1 | 1 | 16 | 11:37 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Sam Steel (C) | 0.23 | 1 | 0 | 1 | 18 | 13:32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Bo Horvat (C) | 0.21 | 0 | 1 | 1 | 25 | 23:06 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Pierre Engvall (L) | 0.20 | 1 | 0 | 1 | 14 | 09:51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Maxim Tsyplakov (R) | 0.17 | 0 | 0 | 0 | 15 | 12:48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Marc Gatcomb (C) | 0.14 | 0 | 1 | 1 | 13 | 09:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Mikael Granlund (C) | 0.11 | 0 | 0 | 0 | 20 | 18:11 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Casey Cizikas (C) | 0.03 | 0 | 0 | 0 | 11 | 07:25 | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
|
|
Anders Lee (L) | 0.02 | 0 | 0 | 0 | 19 | 16:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jamie Benn (L) | 0.00 | 0 | 0 | 0 | 18 | 12:49 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Evgenii Dadonov (L) | 0.00 | 0 | 0 | 0 | 15 | 12:55 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Kyle MacLean (C) | 0.00 | 0 | 1 | 1 | 11 | 08:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ilya Lyubushkin (D) | 0.11 | 0 | 0 | 0 | 24 | 18:45 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Ryan Pulock (D) | 0.10 | 0 | 0 | 0 | 26 | 20:27 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Tony DeAngelo (D) | 0.09 | 0 | 1 | 1 | 27 | 24:37 | 3 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Alexander Romanov (D) | 0.07 | 0 | 0 | 0 | 25 | 22:26 | 2 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Scott Perunovich (D) | 0.07 | 0 | 0 | 0 | 23 | 19:11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Adam Pelech (D) | 0.03 | 0 | 0 | 0 | 23 | 18:11 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Cody Ceci (D) | 0.03 | 0 | 1 | 1 | 26 | 23:07 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Mathew Dumba (D) | 0.03 | 0 | 0 | 0 | 15 | 10:45 | 1 | -1 | 17 | 0 | 0 | 0 | 0 |
|
|
Thomas Harley (D) | 0.01 | 0 | 0 | 0 | 30 | 27:54 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Scott Mayfield (D) | 0.01 | 0 | 0 | 0 | 17 | 10:36 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Lian Bichsel (D) | 0.01 | 0 | 0 | 0 | 12 | 09:00 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Esa Lindell (D) | 0.01 | 0 | 0 | 0 | 28 | 25:29 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jake Oettinger (G) | +0.01% | 0.919 | 0.0 | 3 | 34 | 60:00 | 37 | W | 0 |
|
|
Ilya Sorokin (G) | -0.34% | 0.862 | -0.1 | 4 | 25 | 58:07 | 29 | L | 0 |