ONGOING MAINTENANCE: Data prior to 2021 is being backfilled, so may be incomplete and have incorrect division alignment. Expected completion: August 15.
bpdatabases logo bpdatabases logo

Loading team data…

Philadelphia Flyers
21-22 Season
Points 61 (37.2%)
Projected Points 61 (61–61)
Playoff Probability 0%
Metropolitan Winner Probability 0%

Data shown on this page was last updated on July 23, 2026 at 2:47 PM.

Metropolitan Division Standings 0 10 20 30 40 50 60 70 80 90 100 110 120 0 10 20 30 40 50 60 70 80 Games Played Points CAR NYR PIT WSH NYI CBJ NJD PHI
Points Distribution 61 total points Reg. Wins 40pts (65.6%) OT Wins 8pts (13.1%) SO Wins 2pts (3.3%) OT Losses 11pts (18%)
xGF & xGA by Season 0 100 200 xGF / xGA -100 -200 49 177 227 19-20 27 116 143 20-21 48 164 218 21-22 57 22 136 214 22-23 97 25 121 243 23-24 123 18 84 225 24-25 196 30 30 256 25-26 26-27 Season 175 144 252 253 214 206 219 On Active Roster Injured Not On Roster xGA
Forwards
Player xGF xGF/G G-xGF G A Pts GP avgTOI SOG xGF/S S% S%-xS% FO FOW FO% FO xGF FO xGA FO xG
Travis Konecny (R) 21.6 0.27 -6.6 16 36 52 79 17:36 220 0.098 7.3 -2.6 31 13 41.9 0.03 0.00 0.03
Trevor Zegras (C) 19.0 0.25 4.0 23 38 61 75 17:54 181 0.105 12.7 2.2 544 217 39.9 0.65 -0.48 0.17
Luke Glendening (C) 14.9 0.18 -5.9 9 7 16 82 14:06 116 0.128 7.8 -5.1 724 425 58.7 0.49 -1.00 -0.50
Owen Tippett (R)+ 12.4 0.20 -3.4 10 11 21 63 13:25 126 0.098 7.9 -1.9 55 21 38.2 0.10 0.00 0.10
Christian Dvorak (C) 11.0 0.20 -1.0 11 22 33 56 17:22 87 0.126 12.6 0.0 967 548 56.7 0.94 -1.16 -0.22
Carl Grundstrom (R) 7.7 0.14 0.3 9 6 15 54 10:53 83 0.092 10.8 1.6 19 6 31.6 0.14 0.00 0.14
Sean Couturier (C) 7.5 0.26 -3.5 6 11 17 29 20:23 79 0.095 7.6 -1.9 428 238 55.6 0.14 -0.11 0.03
Noel Acciari (C) 3.8 0.19 -0.8 3 5 8 20 11:59 32 0.119 9.4 -2.5 166 84 50.6 0.29 -0.03 0.25
Noah Cates (L) 3.4 0.21 1.6 5 4 9 16 13:14 23 0.147 21.7 7.1 7 0 0.0 0.00 0.00 0.00
Lane Pederson (C) 2.0 0.07 -2.0 0 2 2 29 10:31 24 0.085 0.0 -8.5 96 42 43.8 0.07 -0.02 0.05
Rosters and injuries are as of today. For historical seasons, stats may include games played elsewhere.
See complete stats for actively rostered Forwards here.
Defencemen
Player xGF xGF/G G-xGF G A Pts GP avgTOI SOG xGF/S S% S%-xS% FO FOW FO% FO xGF FO xGA FO xG
Jamie Drysdale (D) 8.2 0.10 -4.2 4 28 32 81 19:52 137 0.060 2.9 -3.1 0 0 0.00 0.00 0.00
Travis Sanheim (D) 7.1 0.09 -0.1 7 24 31 80 22:58 123 0.058 5.7 -0.1 0 0 0.00 0.00 0.00
Rasmus Ristolainen (D) 5.8 0.09 -3.8 2 14 16 66 21:26 97 0.060 2.1 -3.9 0 0 0.00 0.00 0.00
Simon Benoit (D) 2.0 0.04 -1.0 1 4 5 53 14:05 45 0.045 2.2 -2.3 0 0 0.00 0.00 0.00
Cam York (D) 1.7 0.06 1.3 3 7 10 30 19:04 33 0.051 9.1 4.0 0 0 0.00 0.00 0.00
Nick Seeler (D) 1.3 0.03 -0.3 1 2 3 43 13:04 32 0.042 3.1 -1.1 0 0 0.00 0.00 0.00
Rosters and injuries are as of today. For historical seasons, stats may include games played elsewhere.
See complete stats for actively rostered Defencemen here.
Goalies
Player SV%Ax GSAx GAA SV% W GP L W% SO GA SA SV xGA
Joseph Woll (G) +1.35% 1.7 2.75 0.911 3 4 1 75.0 1 11 123 112 12.7
Dan Vladar (G) -0.09% -1.5 2.75 0.908 13 23 6 56.5 2 57 608 552 55.5
Rosters and injuries are as of today. For historical seasons, stats may include games played elsewhere.
See complete stats for actively rostered Goalies here.